This is for Technical Session Presentation Proposals for the Fall AMM in Novi, MI September 25 - 26.
Deadline for proposals is July 31. |
Proposed Session Title | Description | Requested Duration (25 or 40 minutes) | Requested Day (Wednesday or Thursday) | Speaker(s) | Comments |
---|---|---|---|---|---|
EXAMPLE: Learning VSS: A Deeper Dive | Taking the next steps with your understanding of VSS. Learn from the pros as they walk through some how-tos. Get your questions answered and learn how to get involved. | 40 | Wednesday | What worked well last time? What could be better? | |
COVESA Open1722: An IEEE1722 compatible communication stack | Introduction to IEEE1722 scope & features, introduction to Open1722 stack | 30-45 | - | Not confirmed yet | |
VSS in-vehicle performance | A view into what influences VSS in-vehicle performance ("from sensor to SDV API") with some practical measurements of the KUKSA stack | 30 | Not confirmed yet | ||
DEG Report | We should have a short slot presenting DEG work/results | 30 | Not confirmed yet | ||
Project status – VISS, VISSR, and CVIS | The progress since the spring AMM 2024 is reported for the projects:
| 40 | |||
Glossary of SDV terms? | Introduction to
Discussion on the need for a glossary of SDV terms
| 40 | (Sponsor of SAE J3016) | ||
API design and standardization |
| 40 | Wednesday | Greg Morningstar | |
AI at Edge : Automotive composite sensors leveraging COVESA VSS | Overview of composite sensors where data is fused at on-device to build insights using COVESA VSS | 30 | TBD | Not confirmed yet | |
Sharing VSS data with 3rd parties | How can an OEM share data with 3rd parties in VSS format in an easy way - enabling new use cases and access to scarce data | 25 | Wednesday | Emil Dautovic , potentially joined by a partner | |
Using VISSv2 for trucking oriented use cases | The trucking oriented vehicle signal tree that is under development in the Commercial Vehicle Information Specifications project is described. The demo shows how the VISSv2 standardized interface can be used for securely accessing vehicle signals from a truck while observing privacy policies. | 40 | Sinan Gunes, AIDEN Niclas Gyllenram, AIDEN Ulf Bjorkengren, Ford Motor Company | ||
Data-Centric Interoperability | The role of data-centricity in reducing system integration cost and enabling interoperability. This session examines COVESA and other efforts. | 40 |
—