We proposed the Audio HAL project to consider having a F2F meeting possibly on a half-day on Day 2
Date
From Tuesday the 4th of February to Wednesday 5th of February
Minutes 20200204-05-AASIG-F2F-meeting-minutes
Venue
BMW at Petuelring 130, 80809 Munich in Germany.
Contact Person
Unknown User (alexander.domin) : +4915160160632
Agenda
Time | Day 1 |
---|---|
09.00 | Welcome, logistics (e.g. IT) and agenda review |
Vehicle HAL Security design (owner) (duration) | |
09:30-10:00 | Access control and permissions in Android (Stefan) (30mn)
|
10:00-10:30 | External service approach - how to use Adaptive AUTOSAR Identity & Access Management (IAM) (Alexander - TBC) (30mn)
|
10:30-10:45 | Break |
10:45-11:30 | VSS Layers (Gunnar) (45mn)
|
11:30-12:00 | Users vs. permissions - presentation of the zone concept in Android 10 (Piotr) (30mn)
|
12:00-12:30 | Security design backlog review & update
|
12.30 | Lunch, at BMW office |
Vehicle HAL Technical Proposals - further refinement (owner, duration) | |
13:30-14:15 | Android internal service (Some signal-connecting library using VSS standard) (Stefan) (45mn)
|
14:15-15:00 | External services - SOME/IP (Gunnar) (45mn)
|
15:00-15:15 | Break |
15:15-16:00 | External services - VISS, REST/Web sockets (Gunnar - TBC) (45mn)
|
16:00-16:45 | Compatibility Android and non-Android systems - common solutions (TBD) (45mn)
|
16:45-17:15 | Technical proposals - Backlog review & update
|
17:15 | end of Day 1 |
Time | Day 2 | Time | Day 2 |
---|---|---|---|
08.30 | Start | ||
08:30-9:00 | Agenda bashing | ||
9:00-9:45 | Common topic : introduction to the Automotive Virtualization Platform Specification (Gunnar, 45mn)
| ||
9:45-10:15 | Splitting break | ||
Audio HAL | Vehicle HAL | ||
10:15 -11:30 | Work on highest priority topics of Audio HAL backlog - Source Management (Bartosz TBC)
| 10:30-12:15 | Brainstorming
|
11:30-12:15 | Work on highest priority topics of Audio HAL backlog - Common HAL (Piotr+1)
| ||
12.15-13:15 | Lunch | 12.15-13:15 | Lunch |
13:15-14:00 | Audio HAL - backlog review and update (All Audio HAL participants) (45mn)
| 13:15-14:00 | Vehicle HAL - backlog review and update (All Vehicle HAL participants) (45mn)
|
14:00 | End of Audio HAL split meeting | 14.00-14:15 | Merging Break |
14.15-15:30 | Vehicle HAL topics (TBD) | ||
15:30-16:00 | Wrap-up | ||
16:00 | End of Day 2 |
Planned Attendees
Name | Attending | VHAL | AUDIO | Arrival day; flight no and time | Departure day; flight no and time | Hotel | Notes | Car Parking? |
---|---|---|---|---|---|---|---|---|
11 | 7 | |||||||
F2F | YES | YES | ||||||
F2F | YES | YES | Vegetarian Food | |||||
F2F | YES | |||||||
F2F | YES | |||||||
F2F | YES | LO353 3 Feb 2020 18:55 | LO354 5 Feb 2020 19:45 | Arthotel ANA Olympiapark | no | |||
F2F | YES | LO353 3 Feb 2020 18:55 | LO354 5 Feb 2020 19:45 | Arthotel ANA Olympiapark | no | |||
F2F | YES | LO353 3 Feb 2020 18:55 | LO354 5 Feb 2020 19:45 | Arthotel ANA Olympiapark | no | |||
telco | YES | |||||||
F2F | YES | YES | ||||||
telco | YES | If you need to discuss h/w feel free to contact me to phone in. Meanwhile I spend the time improving the Genivi LAVA automated test system | ||||||
F2F | YES | YES | by Car | by Car | TBD | yes please | ||
Andrey Ershov (TBC) | telco | YES | YES | Andrey has a demo scheduled on 6 February and will likely be preempted totally by it | ||||
F2F | YES | YES | Monday 3 February | Thursday 6 February | no | |||
F2F | YES | Joining the first day | no |
Transportation
- From Munich Airport:
- Ticket to bay: M-5 (11.50€ for a single)
- Take the S-Bahn S1 from the Airport (direction citi center).
- Change to the U-Bahn U3 in Moosach (direction Fürstenrid West).
- Exit the U-Bahn on Petuelring or Olympiazenter.
- From Munich central railway station:
- Ticket to bay: M (3.30€ for a single)
- Take the U-Bahn U2 from the Munich central railway station (direction Feldmoching)
- Change to the U-Bahn U3 in Scheidplatz (direction Moosach).
- Exit the U-Bahn on Petuelring or Olympiazenter.
- By Car:
Accommodation / Hotels
City | Hotel name | Address | ZIP | Price 2020 (EUR) | Breakfast | Internet | Parking | Breakfast time | Breakfast-To-Go | Booking scode |
---|---|---|---|---|---|---|---|---|---|---|
Munich | Arthotel ANA Olympiapark | Helene-Mayer-Ring 12 | 80809 | 90,00 | included | included | 12,00 € | 06:30-10:00 | No | |
Munich | Super 8 Munich City North | Frankfurter Ring 143 | 80607 | 79,00 | included | included | 15,00 € | 06:30-10:00 | No | |
Munich | Leonardo Hotel Munich City Olympiapark | Dachauer Str. 199 | 80637 | 90,00 | included | included | 17,00 € | 06:30-10:30 | No | |
Munich | Harry's Home Hotel München | Bunzlauer Platz 5 | 80992 | 89,00 | included | included | 15,00 € | 07:00-10:00 | No | Buchungscode M_C88LI |
Munich | Adagio access München City Olympiapark | Am Oberwiesenfeld 20 | 80809 | 87,00 | included | included | 8,00 € | 06:30-10:00 | No | |
Munich | Park Inn Frankfurter Ring | Frankfurter Ring 20-22 | 80807 | 87,00 | included | included | 18,00 € | 06:30-10:00 | Yes | |
Munich | Ibis Hotel München Nord | Ungererstrasse 139 | 80805 | 82,00 | included | included | 11,00 € | 06:00-10:00 | No | |
Munich | Ruby Lilly Hotel Munich City Center | Dachauer Str. 37 | 80335 | 88,00 | included | included | 17,00 € | 06:30-10:30 | No | LCOFIXBLXBMW |
Munich | Vienna House Easy Munich (ehem. arcona) | Nymphenburger Str. 136 | 80626 | 90,00 | included | included | 18,00 € | 06:30-10:30 | Yes | |
Munich | Motel One Deutsches Museum | Rablstraße 2 | 81669 | 90,50 | included | included | 12,00 € | 06:00-10:00 | Yes | |
Munich | Motel One München Olympia-Gate | Petra-Kelly-Straße 4 | 80797 | 80,50 | included | included | 9,00 € | 06:00-10:00 | Yes | |
Munich | Rilano 24|7 Hotel München City | Schillerstraße 17 | 80336 | 95,00 | included | included | not available | 06:30-10:30 | No | |
Munich | Courtyard by Marriott City Center | Schwanthalerstraße 37 | 80336 | 99,00 | included | included | 25,00 € | 06:30-11:00 | No |
Date Planning
Edit the table below to indicate your status with respect to the proposed dates for the F2F, entering one of the following:
Symbol | Meaning |
---|---|
[empty] Not yet determined | |
YES | this day works fine for me |
no | This day definitely does not work for me |
?? | This day could work, but I would prefer not to |
If you would use case exactly as shown ("YES", "no") that would help for visually scanning the table.
There are a lot of people to try to schedule to suitable dates, so please be as generous as possible in specifying "YES" or "??"
Availability planning
Name | Jan | Jan | Jan | Jan | Jan | + | Jan | Jan | Jan | Jan | Jan | + | Feb | Feb | Feb | Feb | Feb | Notes please indicate F2F or telco (and write AUDIO if you are interested |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | + | 27 | 28 | 29 | 30 | 31 | + | 3 | 4 | 5 | 6 | 7 | ||
Total YES | + |
| ||||||||||||||||
Total no | + |
| ||||||||||||||||
?? | ?? | ?? | ?? | ?? | YES | YES | YES | YES | no | + | ?? | YES | YES | YES | YES | F2F, VHAL & Audio | ||
YES | YES | + | YES | YES | F2F, VHAL (will add another colleague for audio) | |||||||||||||
YES | YES | YES | YES | ?? | ?? | YES | YES | YES | YES | + | YES | YES | YES | YES | YES | F2F | ||
Johan | ?? | YES | YES | YES | ?? | ?? | YES | YES | YES | ?? | + | ?? | YES | YES | YES | ?? | Partly via Telco, VHAL | |
Pete | + | |||||||||||||||||
Sachin | + | YES | YES | F2F, VHAL (AUDIO) | ||||||||||||||
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | + | YES | YES | YES | YES | YES | F2F, VHAL (exact person not decided) | ||
Pontus | + | |||||||||||||||||
Guru | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | + | YES | YES | YES | YES | F2F | ||
Gerald | + | |||||||||||||||||
NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | + | NO | NO | NO | NO | NO | F2F. Audio/vehicle. Can't travel. | ||
?? | ?? | + | YES | YES | YES | YES | YES | Telco (need to check travel but would prefer to get domain expert from within company) | ||||||||||
?? | YES | YES | YES | ?? | ?? | YES | YES | YES | ?? | + | ?? | YES | YES | YES | ?? | F2F | ||
Unknown User (niskandar) +1 (+1 is registering) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | + | YES | YES | YES | YES | YES | F2F, AUDIO | |
NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | + | NO | NO | NO | NO | NO | Will not be able to travel those days | ||
+ | YES | YES | F2F/Telco, AUDIO | |||||||||||||||
+ | YES | AUDIO | ||||||||||||||||
+ | ||||||||||||||||||
+ | ||||||||||||||||||
Rooms available at BMW | YES | YES | + | YES | YES | One room in february with video conference |
Agenda backlog
<Title of proposal (Template)>
- Proposer: <Person proposing topic>
- Responsible group: Vehicle HAL project / Audio HAL project
- Topic owner: <Person leading topic (may be different from Proposer)>
- Length: <How much time is required for this session>
- Abstract: <Short description of topic>
- Content: