JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Session organizers: please attach presentations to this page and link from your session.
Instructions: Edit this page, then drag and drop the presentations onto this page. Drag the thumbnail of the uploaded file into the "Presentation(s)" column for your session. Click the presentation and select "Show as Link". Please upload a PDF version of slides, if possible.
Need a login to edit the page? Click Here
Wednesday, October 21, 2015
Session | Title | Presentation(s) |
09:00 - 09:30 Crystal Ballroom 1 | Keynote: Korean Auto Industry - Achievements and Challenges | 1. 151021-Korean Auto Industry(GENIVI)-Kim.pdf |
09:30 - 10:45 Emerald Ballroom | GDP Hands-on for Beginners Yocto Baseline Renesas & Intel - Session A | Genivi AMM Yocto SDK for Beginners_Seoul2015.pdf |
09:30 - 10:30 Ruby & Jade Room | Korea REG Igalia Ozone-Wayland Support in Chromium | igalia_ozone_wayland_support_chromium.pdf |
09:30 - 10:00 Pearl Room | Simple Steps to Contributing Code to GENIVI | AMM Seoul 2015 Open Days - Simple Steps to Contribute.pdf |
09:45 - 10:30 Crystal Ballroom 1 | Does OPEN mean Vulnerable? | Does Open Mean Vulnerable_Weinberg.pdf |
10:00 - 10:30 Pearl Room | How to Work with GENIVI Projects | How_to_work_with_GENIVI_projects.pdf |
11:00 - 12:45 Emerald Ballroom | GDP Hands-on for Beginners Yocto Baseline Renesas & Intel - Session B | Genivi AMM Yocto SDK for Beginners_Seoul2015.pdf |
11:00 - 11:45 Crystal Ballroom 1 | Cyber-Security in the Connected Car Age | Cyber-Security in the Connected Car Age.pdf |
11:00 - 12:30 Charlotte Room | Common API C Introduction | GENIVI_CommonAPI-C_20151021_AMM_v1.0.pdf |
11:00 - 12:30 Ruby & Jade Room | Google Auto Link Integration into GDP | |
11:45 - 12:30 Crystal Ballroom 1 | Security of Sensors (for Cars) | Hacking Sensors Genivi 2015.pdf |
14:00 - 15:45 Emerald Ballroom | GDP Hands-on (Advanced) LBS / FSA - Session A | Genivi AMM LBS FSA_Seoul2015.pdf |
14:00 - 15:15 Crystal Ballroom 1 | Evolving Models for IVI Programs | Evolving Models for IVI_Panel.pdf |
14:00 - 15:00 Charlotte Room | Franca IDL Update | Franca Update - Online Presentation |
14:00 - 15:00 Pearl Room | Open Source Projects Overview | Overview of GENIVI projects.pdf |
15:00 - 16:00 Charlotte Room | Common API C++ | CommonAPICppAMMSeoul.pdf |
15:00 - 16:00 Ruby & Jade Room | Persistence Subsystem Readout | PersistenceSubsystem_Seoul_AMM2015.pdf |
15:15 - 16:00 Crystal Ballroom 1 | Connected Car in China-Facts, Trends and Challenges | Strategy Analytics AMM OPEN DAYS Oct 21 2015-Kevin Li-Present version.pdf |
16:15 - 17:45 Emerald Ballroom | GDP Hands-on (Advanced) LBS / FSA - Session B | Genivi AMM LBS FSA_Seoul2015.pdf |
16:15 - 17:00 Crystal Ballroom 1 | Auto Industry Trends – Energizing Asia and the World | Weinberg_GENIVI_AMM_Analyst Panel v1.pdf |
16:15 - 17:30 Charlotte Room | Common API C Working Session | Common API C Wiki |
16:15 - 17:30 Ruby & Jade Room | Korea REG Access DNLA in the car | GENIVI_AMM_Seoul_2015_DLNA in the Car.pdf |
17:30 - 21:00 Crystal Ballroom 2&3 | GENIVI Showcase & Reception |
Thursday, October 22, 2015
Session | Title | Presentation(s) |
08:30 - 09:00 Crystal Ballroom 1 | An Open Software Platform and the Ecosystem for Connected Vehicles | 20151022_Toyota_Murata_GeniviAMM2015_Keynote.pdf |
09:00 - 10:30 Emerald Ballroom | GENIVI Demo Platform (Baserock) Hands-on for beginners on Nvidia | http://wiki.projects.genivi.org/index.php/Hardware_Setup_and_Software_Installation/Jetson |
09:00 - 10:30 Ruby & Jade Room | Lifecycle Management | GENIVI Korea Lifecycle Subsystem final.pdf |
09:00 - 10:30 Pearl Room | W3C Update | |
09:00 - 09:45 Charlotte Room | Korea REG LGE Consolidated Display System with XenGT | Seoul_PowerPoint_OPEN_Consolidation_Display_v03.pdf |
09:45 - 10:30 Charlotte Room | Korea REG Nvidia Applying Deep Learning to Car Data Logging (CDL) and Driver Assessor (DA) | GENIVI Korea Applying Deep Learning to Car Data Logging (CDL) and Driver....pdf |
11:00 - 12:45 Emerald Ballroom | GDP Hands-on (Advanced) GENIVI Compositor - Session A | |
11:00 - 12:30 Charlotte Room | Software Management & SOTA | |
11:00 - 12:30 Pearl Room | Deep Dive - Building Chromium on an Embedded Platform using Ozone -Wayland Layer | igalia_building_chromium_embedded_platform.pdf |
11:00 - 12:30 Ruby & Jade Room | Korea REG Access, MnSOF LBS Asia Requirements | ACCESS_Asian_Requirements.pdf |
14:00 - 16:00 Emerald Ballroom | GDP Hands-on (Advanced) GENIVI Compositor - Session B | |
14:00 - 16:00 Pearl Room | Tooling Working Session | Tools Team Home |
14:00 - 15:00 Charlotte Room | GENIVI Baseline Update | GENIVI_13_Seoul_AMM-BIT-status-roadmap_BIT_v3.pdf |
14:00 - 15:00 Ruby & Jade Room | eAVB Use Cases | Seoul15 - AVBCandCUseCases.pdf |
15:00 - 16:30 Pearl Room | Remote Vehicle Interaction (RVI) Birds-Of-A-Feather (BOF) | EG-RVI Charter.pdf |
15:00 - 16:00 Ruby & Jade Room | Korea REG itPanda eAVB implementation in the car | ITPanda eAVB implementation in the car - AMM_Seoul_OPEN_2015.pdf |
Friday, October 23, 2015
Session | Title | Presentation(s) |
08:30 - 10:00 Emerald Ballroom | GDP Hands-on Yocto Baseline Renesas & Intel - Session C | Genivi AMM Yocto SDK for Beginners_Seoul2015.pdf |
10:30 - 12:30 Emerald Ballroom | GDP Hands-on Yocto Baseline Renesas & Intel - Session D | Genivi AMM Yocto SDK for Beginners_Seoul2015.pdf |