JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
For event details, please click here.
Session organizers: please attach presentations to this page and link from your session.
Instructions: Edit this page, then drag and drop the presentations onto this page. Drag the thumbnail of the uploaded file into the "Presentation(s)" column for your session. Click the presentation and select "Show as Link". Please upload a PDF version of slides, if possible.
Need a login to edit the page? Click Here
Wednesday, 19 October 2016
Session | Room | Track | Title | Presentations |
---|---|---|---|---|
9:00-9:30 | Plenary | Integrating Vehicles into the Connect City Infrastructure of Today and Tomorrow | ||
9:30-10:30 | Plenary | PANEL: City/Industry Leaders Discussion on the Smart & Connected City Opportunity Landscape | ||
9:30-10:30 | Open Projects Track | Remote Vehicle Interaction Update (GENIVI) | RVI Session GENIVI AMM Oct 2016.pdf | |
9:30-10:30 | Open Projects Track | Security Architecture Overview (GENIVI) | ||
11:00-11:30 | Open Projects Track | Understanding In-memory Cyber Security attacks on IVI Systems (Karamba) | ||
11:00-11:45 | Open Projects Track | SafeHMI for Driver Monitoring and Alerting (Luxoft) | GENIVI_AMM_SafeHMI.pdf | |
11:00-11:45 | Plenary | Mapping the Road to Connected Transportation (Wind River) | ||
11:30-12:00 | Open Projects Track | Application Security Model Goals & Update Status (AGL) | CyberSecurity-AGL-Status-Fulup-IoTbzh.pdf | |
11:45-12:30 | Open Projects Track | Adding AUTOSAR Communication to GENIVI Linux (Mentor) | 20161019-Mentor-Graphics-Ricardo-Anguiano-AUTOSAR-on-Linux.pdf | |
11:45-12:30 | Plenary | Intel/What will become of IVI in Autonomous Vehicles | ||
14:00-14:45 | Open Projects Track | Rapid Software Testing & Conformance with Static Code Analysis (RogueWave Software) | Klocwork Genivi AMM 2016 - final.pdf | |
14:00-14:45 | Open Projects Track | Modeling Interfaces with franca - Introduction and Update | https://projects.itemis.de/html/web-presentations/kbi/2016/2016_10_genivi_amm_franca/#/ | |
14:00-15:00 | Plenary | TechStars Overview & Presentation | 2PM_Techstars Mobility - GENIVI Oct 2016.pdf | |
14:00-17:30 | GDP Tutorials | Hands-on Session - GENIVI Development Platfom (Intel: Minnowboard Turbot) | 15th AMM hands on Session_ introduction.pdf | |
14:35-15:15 | Open Projects Track | Security in the Age of Open Source Software (Black Duck Software) | ||
14:45-15:15 | Open Projects Track | Are your interfaces used as expected? Validate D-bus messages with franca deployment model and EB solys (Elektrobit) | GENIVI_AMM_Fall_2016_Are_your_interfaces_used_as_expected.pdf | |
14:45-16:00 | Plenary | Driving into Smart Cities, Smart Homes, and Big Data | 230PM_Driving Into Smart Cities, Smart Homes, and Big Data.pdf | |
15:15-16:15 | Open Projects Track | Application Framework Update (Franca interfaces) (GENIVI) | ||
15:45-16:15 | Open Projects Track | Internet Browser Solutions for the GENIVI Development Platform (GENIVI) | RJS - EG-NW Browser Solutions for GDP.pdf | |
16:30-17:30 | Plenary | Keynote - Marten Mickos, HackerOne | ||
16:30-17:30 | Open Projects Track | Knowing your System - Executable Specifications for IVI Product Lines (Itemis) | https://projects.itemis.de/html/web-presentations/kbi/2016/2016_10_genivi_amm_ise/#/ | |
17:30-20:00 | Special Events | GENIVI Member Showcase & Reception |
Thursday, 20 October 2016
Session | Room | Track | Title | Presentations |
---|---|---|---|---|
9:30-10:00 | Start-up Track | GENIVI Start-up Overview | ||
9:30-10:00 | Open Projects Track | W3C Automotive Business Group Update | W3C GENIVI AMM Update 20160427.pdf | |
9:30-10:30 | Open Projects Track | Open Source Secure Software Updates for Linux-based IVI Systems (ATS) | ATS-GENIVI-Fall-AMM-2016.pdf | |
9:30-12:30 | Tutorials | Hands-on Session - GENIVI Development Platfom (ARM, Renesas Porter, Rpi2) | 15th AMM hands on Session_ introduction.pdf | |
10:00-10:15 | Start-up Track | Start-up Presentations | ||
10:00-10:30 | Open Projects Track | Navigation APIs: from native to Web with Franca and CommonAPI (GENIVI) | ||
10:15-11:30 | Start-up Track | Start-up Presentations | ||
11:00-12:30 | Open Projects Track | Baseline Integration Team - Introduction and Status/Roadmap (GENIVI) | GDP_summary_15th_AMM_v_0_3.pdf | |
11:00-12:30 | Open Projects Track | Vehicle Data Interface (GENIVI) | ||
14:00-15:00 | Open Projects Track | Big Data (GENIVI) | Big_Data_GENIVI_AMM_SFO_2016.pdf | |
14:00-17:30 | Tutorials | Hands on session - Developing User Experiences on GDP | ||
14:00-15:00 | Open Projects Track | An overview of GENIVI's infrastructure from git to continuous integration | Overview of GENIVI infrastructure from git to continuous integration.pdf | |
15:00-16:00 | Open Projects Track | GENIVI Software as Portfolio. Where can we go next & how? | GENIVI software as portfolio. Where can we go next_ How_v_1_0.pdf | |
15:00-16:00 | Open Projects Track | Graphics Design Team Working Session | GENIVI_PPT_GGT_slides_AMM_20OCT2016.pdf | |
15:00-16:00 | Open Projects Track | Open Media Manager (ICS) | Open Media Manager.pdf | |
16:15-17:30 | Open Projects Track | RVI & Networking EG Working Session | RVINextSteps-AMMOct2016.pdf | |
16:15-17:30 | Open Projects Track | Tools Team Working Session | notes |
Friday, 21 October 2016
Session | Room | Track | Title | Presentations |
---|---|---|---|---|
9:00-12:30 | GDP Tutorials | Hands-On Session - Yocto Project Primer | Embedded Linux Systems with the Yocto Project - Crash Course Material.pdf |