JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
...
Information Type | Definition | BMW | Ford | GM | Volvo Cars |
---|---|---|---|---|---|
Seats Seat identity for 3 rows with 3 seats per row, front to back |
| looking towards the front of vehicle from within the vehicle | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Moveable (Electrically Driven) Seating Component | Complete seat | Added | |||
Armrest | Pictures would be good focus must be on Mechatronic components | ||||
Back | |||||
Cushion | |||||
Headrest | tilt | Needs folding capability | |||
Lumbar | Top, Middle, Lower | Agree with Ford. Inflation level 1-100% Also moveable up/down? | |||
Neck Scarf | Headrest height? | ||||
Side Bolster Back | Right and Left Back (upper) bolsters | Infalation level 0-100% | |||
Side Bolster Cushion | Right and Left Cushion (lower) bolsters | Inflation level 0-100% | |||
Upper Shoulder | |||||
Cushion Front | same as cushion above or is this "Back"? | ||||
Cushion Extension | Thigh Extension? | Either works | |||
Fold Seat | Row 3, Row 2, and possibly row 1 passenger seat | ||||
Direction |
| Needs Clarification. Percent of total? clicks? x, y, z axis values? | fore | depends on the component | |
| aft | depends on the component | |||
| depends on the component | ||||
| depends on the component | ||||
| increase | depends on the component | |||
| decrease | depends on the component | |||
| depends on the component | ||||
| |||||
Position | position on horizontal or vertical plane of seat or component | needs clarification Position vs Direction | Needs Clarification. | ||
Tilt Angle | tilt angle of seat or component | duplicate to Tilt / Recline (angles) | |||
Seat Temperature Mode |
| added | Is "On" covered by heat, cool, or vent? | ||
| |||||
| |||||
| |||||
| |||||
Seat Temperature Level |
| delete covered by Seat temp mode | Concur with comment from BMW | ||
| |||||
| |||||
| |||||
| |||||
| added | ||||
Massage Capability | yes/no or true/false | we need a general discover mechanism | Overlaps with with Seat Massage Type | ||
Massage Status | On/Off | Overlaps with Seat Massage Type | |||
Provide / get Massage Patterns | List of available massage patterns for a specific seat, including none. | ||||
Seat Massage Type |
| Need discovery capability as will vary by seat. | |||
Massage Intensity | Intensity of massage | ?? | 1-5? | ||
Seat Occupancy Status |
| ||||
| |||||
| |||||
Child seat |
| added | |||
Seat Belt Status |
| ||||
| |||||
Seat Occupant ID | ?? | What is this? | |||
Seat Side |
| duplicate to "SEATS" | Is this side of specific seat? | ||
Delay Between Pulses | |||||
Haptic Pulses | |||||
...