JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
...
Product | Charter Stakeholder | Status | Release Target | Resources and comments |
---|---|---|---|---|
Fleet Management Data Campaign | ETAS, Geotab | In progress | Q1 2025 | |
Insurance Data Campaign | MOTER, Allianz, Geotab | In progress | Q1 2025 | |
EV Range Prediction | Ford | Paused | - | Started but awaiting resources after reorg |
FMS API | Bosch | In progress | Q3 2025 | Intent to leverage VISSv2, in discussion with SAE re J1939 usage in signal map |
ATA TMC RP1230 API | Geotab, Sonatus | In progress | Q3 2025 | Formal alignment with ATA expected end of Q1 2025, leveraging FMS API effort |
Truck signals | FMS | Primary focus on FMS and RP1230 signals | ||
Trailer signals | ||||
Driver data | ||||
Diagnostics and ECU Firmware | Cummins | Awaiting SME | - |
...