JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
...
| AREA | SHORT NAME | SUB-PROJECT |
|---|---|---|
| CATALOG | Develop main Standard Data Catalog | VSS development project |
| (META)MODEL | Define standard Data model Rule Set / meta-model | VSS development project |
| ALIGNMENT | Align with SENSORIS | |
| ALIGNMENT | Align with JASPAR | |
| ALIGNMENT | Align with ISO Extended Vehicle | |
| ALIGNMENT | other orgs. VDA? ASAM? MONET? ... ISO smart city, ISO intelligent transport systems, ISO open geospatial consortium, | |
| TECHNOLOGY STACK | VSS to AUTOSAR translator | VSS development project |
| TECHNOLOGY STACK | VISS v2 | W3C Automotive Working Group |
| TECHNOLOGY STACK | Other alternatives for data transfer protocol | GENIVI CCS Project |
| ALIGNMENT | VSS in AUTOSAR | TODO |
| ALIGNMENT | Company-specific alignments (see details below) | Need individual one-on-one between GENIVI-W3C and companies |
...
...
[ ] Ted Guild Can you help out to link to W3C meeting information. In particular I could only write "bi-weekly" but that does not specify exactly when. A link to wiki or mailing list where invites are sent, will help.
...
Comments