JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
...
Key | Requirement | Comments |
---|---|---|
4.1 | As a fleet manager, I want to monitor the performance of all vehicles in my fleet so that I can optimize operations and reduce costs. | |
4.2 | As a fleet manager, I want to schedule predictive maintenance for my vehicles so that I can minimize downtime. | |
4.3 | As a fleet manager, I want to access real-time location data for my vehicles so that I can track them efficiently. | |
4.4 | As a fleet manager, I want to generate performance and cost-efficiency reports so that I can present actionable insights to stakeholders. | |
4.5 | As a fleet manager, I want to receive alerts about potential mechanical issues so that I can address them before they become critical |
Key | Requirement | Comments |
---|---|---|
5.1 | As a service developer, I want to access anonymized historical datasets so that I can build and test my applications. | |
5.2 | As a service developer, I want to use sandbox environments to prototype new services so that I can ensure compatibility with the ecosystem. | |
5.3 | As a service developer, I want to subscribe to live vehicle data streams so that I can offer real-time services like navigation or predictive maintenance. | |
5.4 | As a service developer, I want to access comprehensive API documentation so that I can integrate ecosystem data seamlessly. | |
5.5 | As a service developer, I want to monetize my applications within the ecosystem so that I can generate revenue for my innovations. | |
5.6 | As a service developer, I want to receive insights into user feedback and data usage so that I can improve my services. | |
5.7 | As a service developer, I want to onboard a new service into the ecosystem by registering it with clear descriptions and required data sources so that I can make it discoverable by users and providers. | |
5.8 | As a service developer, I want to define the SLAs for my service (e.g., latency, availability) so that I can establish clear expectations for users. | |
5.9 | As a service developer, I want to integrate a payment model (e.g., subscriptions or pay-per-use) during service onboarding so that I can monetize my offering. | |
5.10 | As a service developer, I want to test my new service in a sandbox environment so that I can ensure compatibility and functionality before launch. | |
5.11 | As a service developer, I want to create custom queries to extract specific subsets of data from large datasets so that I can process only what is relevant to my application. | |
5.12 | As a service developer, I want to access datasets in different formats (e.g., JSON, CSV) so that I can integrate them into my workflows easily. | |
5.13 | As a service developer, I want to use a built-in analytics tool to process and summarize datasets so that I can quickly derive actionable insights. | |
5.14 | As a service developer, I want to collaborate with OEMs during the onboarding of a new service so that I can ensure compatibility with their vehicles. | |
5.15 | As a service developer, I want to test my service with simulated or synthetic datasets so that I can validate its performance before accessing real data. |
Key | Requirement | Comments |
---|---|---|
As a regulator, I want to audit data-sharing activities so that I can ensure compliance with legislation. | ||
As a regulator, I want to access anonymized and aggregated data so that I can analyze trends for policymaking. | ||
As a regulator, I want to receive alerts for non-compliance incidents so that I can take timely action. | ||
As a regulator, I want to monitor emissions and traffic patterns so that I can develop policies for sustainable transportation. |