JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
...
Thursday, May 15, 2025 - Day 2 | ||||||
---|---|---|---|---|---|---|
Date | Title | Start Time | End Time | Type | Presentation | Speakers |
VSS - Working Session | 9:00 | 9:25 | Working Session | Adnan Bekan (BMW) | ||
VHow to easily bring 3D to existing Android applications | 9:00 | 9:25 | Technical Presentation | Day2_0900_Bruno_Vunderl_How_To_Easily_Bring_3D_To_Existing_Android_Applications.pdf | Ted Guild, Geotab | |
VSS - Working Session | 9:30 | 9:55 | Working Session | Erik Jagervall (Bosch), Adnan Bekan (BMW) | ||
Evolving VSS to Vehicle Data Model: Leveraging Established Modeling Languages for Enhanced Semantics | 10:00 | 10:25 | Working Session | Daniel Alvarez (BMW) | ||
How SDV’s change the development processes | 10:00 | 10:25 | Technical Presentation | Robert ter Waarbeek (Mathworks) | ||
VSS extension for safety related data points | 11:00 | 11:25 | Technical Presentation | Achim Henkel (Bosch) | ||
Optimizing VSS data storage with NoSQL document databases | 11:00 | 11:25 | Technical Presentation | Rami Pinto (MongoDB) | ||
EU Data Act Project - Community Update | 11:30 | 11:55 | Community Update | Christina Rux (WirelessCar), Nils Lagerqvist (Volvo Cars), Sonia Biswas (Volvo Cars) | ||
Implementation of Virtual Sensors for predictive maintenance using VSS on automotive grade hardware | 11:30 | 11:55 | Technical Presentation | Martin Zeller (Compredict), Gergely Simon (NXP) | ||
EU Data Act Project -Working Session | 12:00 | 12:25 | Working Session | Christina Rux (WirelessCar), Nils Lagerqvist (Volvo Cars), Sonia Biswas (Volvo Cars) | ||
Trucks on a Leash - Fleet Management based on open standards | 12:00 | 12:25 | Technical Presentation | Kai Hudalla (ETAS) | ||
From Data to Value: Building a Compliant, Scalable and Secure Data Exchange Platform | 1:30 | 1:55 | Technical Presentation | Swen Schisler (Endava) | ||
VISS and VISSR project | 2:00 | 2:25 | Community Update | Ulf BJorkengren (Ford) | ||
Leveraging COVESA VSS for Enhanced Risk Analytics: Integrating ADAS and Telematics Data in Next Generation UBI Models | 2:00 | 2:25 | Technical Presentation | Ian Chaffey (MOTER) | ||
Semantic Streams for Harmonizing Data Exchange in Connected Vehicles | 2:30 | 2:55 | Technical Presentation | Danh Le-Phuoc (Technical University Berlin) | ||
Data Collaboration to Drive Automotive Personalization, Monetization & Profit | 2:30 | 2:50 | Technical Presentation | Steve Silver (Publicis Sapient) | ||
Moving to SDV: an app ecosystem supplier perspective | 2:50 | 3:10 | Technical Presentation | Mark Searle (Cosworth) | ||
VSS-based offboard fleet-APIs | 2:55 | 3:35 | Technical Presentation | Felix Loesch (Bosch) | ||
Vehicle Data Reverse Engineering for Hardware Integration | 3:15 | 3:35 | Technical Presentation | Robert Leale (CANBusHack) | ||
Transforming SDV Integration: Leveraging AI, Data, and Continuous Development | 3:35 | 3:55 | Technical Presentation | |||
Data Expert Group - Wrap-Up | 4:00 | 4:25 | Working Session | Spring AMM 2025 - Day_2_1600_Data_Expert_Group_wrapup.pptx | Erik Jaegervall (Bosch) | |
Payments Working Session - In-Vehicle Authentication – Securing Seamless Transactions | 4:00 | 4:55 | Working Session | Jens Kohnen (Starfish), John Moon, Jeff Wong (mavi.io) | ||
...