JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
Wednesday, May 15 - Day 1 | ||||||
---|---|---|---|---|---|---|
Date | Title | Start Time | End Time | Type | Presentation | Speakers |
Manne | ||||||
Member Keynote | 9:00 | 9:25 | Community Update | Berlin Member Keynote 14May2025v2.pptx | Steve Crumb, Executive Director | |
Opportunities and Challenges for Collaboration on SDVs | 9:30 | 9:55 | Keynote | Marcus Mennemeier, CTO, Mbition | ||
Data Expert Group - Community Update | 9:30 | 9:55 | Community Update | Adnan Bekan (BMW), Erik Jaegervall (Bosch), Stephen Lawrence (Renesas) | ||
AOSP App Framework Standardization Expert Group - Community Update | 9:30 | 9:55 | Community Update | Gabriel Gautron (FORVIA), Richard Fernandes (GM), Sabine Hofschen (BMW), Jose Freitas (FORVIA), Tomasz Dzikowski | ||
Title: Introduction to VSS: A Deeper Dive | 10:00 | 10:25 | Technical Session | Sebastian Schildt (ETAS) | ||
Unlocking the Value of Vehicle Data with Agentic AI | 10:00 | 10:25 | Business Track | Dr. Dirk Slama (Bosch) | ||
AOSP App Framework Standardization Expert Group - Push Notifications - Status, Demo and Discussion | 10:00 | 10:25 | Community Update and Working Session | Maximilian Galanis (BMW), Simon Gougeon (UnifiedPush) | ||
Capabilities Project Update and Working Session | 11:00 | 11:40 | Community Update and Working Session | Graham Smethurst (BMW), Paul Boyes (COVESA) | ||
AI at the Intersection of Automotive | 11:00 | 11:40 | Business Track | John Heinlein (Sonatus), Peter Yang (VicOne), Michael O'Shea (Moter), Rajeev Singh (Publicis Sapient) | ||
AOSP App Framework Standardization Expert Group - Emulator and App Host | 11:00 | 11:40 | Working Session | Viktor Mukha (ParadoxCat), Jose Freitas (FORVIA) | ||
Interface Exchange (IFEX) Project Update | 11:45 | 12:05 | Community Update | Gunnar Anderson (MBition) | ||
AOSP App Challenge | 11:45 | 12:05 | Technical Presentation | José Freitas (Appning by FORVIA) | ||
Integrating AI Models with Data Collection | 12:05 | 12:25 | Technical Presentation | James Hunt (aicas) | ||
AOSP App Framework Standardization Expert Group - Vehicle Data | 12:05 | 12:25 | Working Session | Jan Kubovy (BMW), Moritz Neukirchner (Elektrobit) | ||
Introduction to the COVESA Central Data Service Playground (CDSP) | 2:00 | 2:25 | Community Update | Stephen Lawrence (Renesas), Christian Muehlbauer (BMW) | ||
An Automotive API and Data Model that caters to all types of vehicles | 2:00 | 2:25 | Technical Presentation | Ulf Bjorkengren (Ford) | ||
Moving Beyond IF-ELSE: Integrating Rule-Based Semantic AI in CDSP | 2:30 | 3:10 | Technical Presentation | Stephen Lawrence (Renesas), Haonan Qiu (BMW), Christian Muehlbauer (BMW) | ||
Enabling an end-to-end intuitive UX for VSS adoption | 2:30 | 2:40 | Technical Presentation | Rami Pinto (MongoDB) Daniel Alvarez (BMW) | ||
Conversational VSS modeling | 2:40 | 2:55 | Technical Presentation | Daniel Alvarez (BMW) | ||
Open1722 - Why, State and Future | 2:55 | 3:10 | Community Update | Sebastian Schildt (ETAS), Naresh Nayak (Bosch) | ||
Vehicle Data-oriented Businesses - A Bright Future | 3:15 | 3:40 | Business Track | Vehicle Data-Oriented Business - A Bright Future Ahead.pdf | Konstantin Shirokinskiy (Roland Berger) | |
COVESA Data Architecture / CDSP workshop | 3:15 | 3:40 | Working Session | Spring_AMM_2025_Day1_200__LawrenceMuehlbauer_Data_Architecture_CDSP_workshop.pptx | Stephen Lawrence (Renesas) + Data Architecture group | |
Bridging the Gap: Integrating Service and Signal Vehicle Abstraction - uServices on top of VSS | 3:15 | 3:40 | Technical Presentation | Sven Erik Jeroschewski (Bosch) | ||
Commercial Vehicle Expert Group - Community Update | 4:00 | 4:20 | Community Update | Ted Guild (Geotab) | ||
Virtual Testing of Android Automotive Apps with Real Vehicle Data | 4:00 | 4:20 | Technical Presentation | Niclas Lind (Volvo Cars), Carin Lagerstedt (RemotiveLabs) | ||
Status update of the Commercial Vehicle Information Specifications (CVIS) project | 4:20 | 4:40 | Community Update | Ulf Bjorkengren (Ford) | ||
Virtual prototyping & AI development with cloud-based VSS vehicle recordings | 4:20 | 4:40 | Technical Presentation | Ola Nilsson (RemotiveLabs), Gergely Simon (NXP), Carin, Lagerstedt (RemotiveLabs) | ||
Embrace and Master the Complexity of Producing Software for Connected Vehicles | 4:45 | 5:15 | Business Track | Embrace and Master the Complexity of Producing Software for Connected Vehicles v2.pdf | Daniel Izquierdo (Bitergia) | |
Commercial Vehicle Expert Group - Working Session | 4:45 | 5:15 | Working Session | Ted Guild (Geotab) | ||
Overview of FEDERATE - Software Defined Vehicle of the Future | 4:45 | 5:15 | Technical Presentation | Ole Großmann (VDI/VDE Innovation + Technik GmbH) |
...