JOIN/SIGN UP
| Already a Member? | 
GET INVOLVED
| Understanding and Engaging in COVESA Expert Groups & Projects | 
COLLABORATIVE PROJECTS
HISTORICAL
| SDV Telemetry Project | 
...
| Day 2 | ||
| Session Time | Track 1 (Established Group Working Sessions) | Track 2 (Other Topics/Sessions) | 
|---|---|---|
| Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) | 
| 09:00 - 9:45 | Title: Data Expert Group Update Topic/Abstract: Provide status of Data Expert Group. 
 Type: Community Update/Status Speaker/Lead: Erik Jagervall, Adnan Bekan, Stephen Lawrence | Title: AOSP App Framework Standardization Expert Group Update 
 Type: Community Update/Status Speaker/Lead: Malina Mascolo, Richard Fernandes, Gabriel Gautron, Camille Ghibaudo | 
| 09:45 - 10:30 | Title: Vehicle Signal Specification Working Session Topic/Abstract: TBDVSS Format and Tooling Type: Working Session Speaker/Lead: Erik Jagervall, Adnan Bekan | Title: AOSP App Framework Standardization Expert Group Working Session Type: Community Update/Status Speaker/Lead: Malina Mascolo, Richard Fernandes, Gabriel Gautron, Camille Ghibaudo | 
| 10:15-10:45 | Break | |
| 10:30-11:30 | Title: Vehicle Signal Specification Working Session (Continued) Topic/Abstract: TBDVSS Collaborator/Competitor Landscape Type: Working Session Speaker/Lead: Erik Jagervall, Adnan Bekan | |
| 11:30 - 12:00 | ||
| 11:55 - 12:15 | ||
| 12:15 - 13:30 | Lunch | |
| 13:30-14:30 | Title: Common Vehicle Interfaces Topic/Abstract: 
 Type: Working Session Speaker/Lead: Melissa Morris, Gunnar Anderson, Halim Ragab, Adnan Bekan, Ulf Bjorkengren | |
| 14:30-15:00 | ||
| 14:30 - 15:00 | ||
| 15:15 - 15:30 | Break | |
| 15:30- 16:00 | Title: Commercial Vehicle BoF Topic/Abstract: 
 Type: Working Session Speaker/Lead: Ted Guild, Thomas Spreckley | |
| 16:00 - 16:30 | ||
| 16:30 - 17:30 | ||
| 17:30 - 20:30 | COVESA Showcase & Reception | |
...
| Day 3 | |||
| Session Time | Track 1 (Established Group Working Sessions | Track 2 (Other Topics/Sessions) | Track 3 (Alternative Biz/Tech Track) | 
|---|---|---|---|
| Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) | Title/Type/Speaker(s) | 
| 09:00 - 09:45 | Title: Data Expert Group - Architecture Topic/Abstract: 
 Type: Working Session Speaker/Lead: Stephen Lawrence | Title: Connected Safety Topic/Abstract: 
 Type: Working Session Speaker/Lead: Tim VanGoethem, Lawrence Williams | |
| 09:45 - 10:00 | |||
| 10:00 - 10:15 | Break | ||
| 10:15 - 11:00 | Title: Data Expert Group - Architecture (Continued) Topic/Abstract: 
 Type: Working Session Speaker/Lead: Stephen Lawrence | Title: Connected Safety (Continued) Topic/Abstract: 
 Type: Working Session Speaker/Lead: Tim VanGoethem, Lawrence Williams | |
| 11:00 - 11:45 | Title: Common Vehicle Interfaces Topic/Abstract: 
 Type: Working Session Speaker/Lead: Neil Putthuff, | ||
| 11:45 - 12:15 | |||
| 12:15 - 13:00 | Lunch | ||
| 13:00 - 13:15 | Title: Vehicle Information Service Specification Consent Model Topic/Abstract: The newly added consent support in VISSv2 is explained, and a demo is jointly presented by Ford and Aiden Automotive Technologies. Type: Working Session Speaker/Lead: Ulf Bjorkengren, Niclas Gyllenram, Sinan G. | Title: Payments Topic/Abstract: 
 Type: Working Session Speaker/Lead: Tim VanGoethem, Lawrence Williams | |
| 13:15 - 14:00 | |||
| 14:00 - 14:45 | Title: Vehicle Information Service Specification Feeder Domain Conversion Explainged and Demonstrated Topic/Abstract: The design and implementation of the mapping and scaling process of data transitioning between a northbound “VSS domain” and a southbound “Vehicle domain” is presented, together with a demo where it is used to actuate signals on a Ford vehicle Type: Working Session Speaker/Lead: Ulf Bjorkengren, Niclas Gyllenram, Sinan G | ||
| 14:45 - 15:00 | |||
| 15:00 - 15:30 | |||
| 15:30 - 16:00 | |||
| 16:00 - 16:15 | |||
| 16:15 - 16:45 | |||
| 17:00 - 18:00 | |||
...