JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
Wednesday, September 25 - Day 1 | ||||||
---|---|---|---|---|---|---|
Date | Title | Start Time | End Time | Type | Presentation | Speakers |
9/25/24 | COVESA Member Keynote | 9:00 | 9:30 | Plenary | Steve Crumb, Executive Director, COVESA | |
9/25/24 | We Build the Ecosystem | 9:30 | 9:55 | Plenary | 20240925 HARMAN - We build the Ecosystem.pptx | Gerhard Grossberger, Harman |
Data Expert Group Update | 9:30 | 9:55 | Community Update | Day1_0930_DataExpertGroupUpdate.pptx | Erik Jaegervall, Bosch Adnan Bekan, BMW Stephen Lawrence, Renesas | |
9/25/24 | COVESA Today & Tomorrow (Board Panel) | 10:00 | 10:40 | Panel | COVESA Today and Tomorrow.pptx | COVESA Board Representatives |
Learning VSS: A Deeper Dive | 10:00 | 10:40 | Technical Presentation | Sebastian Schildt, ETAS Erik Jagervall, Bosch Adnan Bekan, BMW | ||
VSS in-vehicle performance | 11:00 | 11:25 | Technical Presentation | Day1_1100_VSS-In-Vehicle-Performance_Schildt.pdfDay1_1000_VSSDeeperDiveMaterial_Schildt.zip | Sebastian Schildt, ETAS Erik Jaegervall, Bosch | |
The Future of AI: The Role of Data Architecture | 11:30 | 12:10 | Technical Presentation | Adnan Bekan, BMW | ||
The Passwordless Imperative for Automotive: From Manufacturing to In-Vehicle Applications | 11:00 | 11:25 | Business Track | Andrew Shikiar, FIDO Alliance | ||
Lessons Learned from My Attempts to Change the World | 11:30 | 11:50 | Business Track | John Ellis, Codethink | ||
AOSP App Framework Standardization Expert Group Working Session | 11:30 | 12:35 | Working Session | Richard Fernandes, GM Gabriel Gautron, FORVIA Melina Mascolo, BMW | ||
Bringing Value to Adjacent Industries through Vehicle Data | 11:55 | 12:35 | Business Track | no slides | James DeMercurio, Stellantis Shankar Yoganathan, MOTER Technolgies Ted Guild, Geotab Moderated by John Ellis, Codethink | |
Unlocking Vehicle Data: Using VSS to Collaborate and Innovate in the Cloud | 12:15 | 12:35 | Technical Presentation | Day1_1215_Unlocking_vehicle_data_using_VSS_Per_Sigurdson.pptx | Per Sigurdson | |
911's Role in the Connected Safety System Approach | 2:00 | 2:40 | Business Track | 911 Panel 25Sept2024.pptx | Steve Coker, SiriusXM Brian Allan, ReviverMX April Heinze, NENA Jim Lanier, OnStar Ty Wooten, IAED Tim Van Goethem, ESS Moderated by Brian Tegtmeyer, NHTSA | |
Commercial Vehicle Expert Group - Status Update | 2:00 | 2:25 | Community Update | AMM 2024 version COVESA Cohesive Cloud Architecture - Draft.pptx | Ted Guild, Geotab | |
Leveraging Sparkplug for efficiently transmitting VSS data between the vehicle and the cloud | 2:00 | 2:25 | Technical Presentation | Day1_1400_Leveraging-Sparkplug-Transmitting-VSS-Data_Hunt.pdf | James Hunt | |
Commercial Vehicle Expert Group - Vehicle Group - Bringing Value to Adjacent Industries through Vehicle Data | 2:30 | 2:55 | Working Session | Day1_1500_Answering_Industry_Verticals_Connected_Vehicle_Data_Needs_Shankar_Yoganathan.pptx | Shankar Yoganathan, MOTER | |
API Design and Standardization | 2:30 | 2:55 | Technical Presentation | Day1_1430_Henkel_API-Design-Standardization.pdf | Achim Henkel, Bosch | |
Why SDV is a Global Opportunity | 2:45 | 3:10 | Business Track | Why SDV is a Global Opportunity.pptx | Praveen Yalavarty, SDVerse | |
Commercial Vehicle Expert Group - Cohesive Cloud Architecture | 3:00 | 3:35 | Working Session | AMM 2024 version COVESA Cohesive Cloud Architecture - Draft.pptx | Ansgar Gerlicher, Stuttgart Media University Philippe Le Berre, 360ofMe Ted Guild, Geotab | |
Collaboration through Interoperability | 3:00 | 3:35 | Thought Leadership | Day1_1500- Collaboration through Interoperability.pptx | Magnus Feuer, Volvo | |
Global Perspectives on SDV | 4:00 | 5pm | Business Track | Day1_1600_Global Perspective on SDV.pptx | Graham Smethurst, BMW Kazuo Tsubouchi, Honda Parth Goswami, PG Mobility Analytics | |
Introduction to the COVESA Central Data Service Playground | 4:00 | 5:10 | Community Update | Day1_1600_Introduction to COVESA Central Data Service Playground.pptx | Stephen Lawrence, Renesas | |
Connected Safety Birds of a Feather - Status Update | 4:00 | 4:25 | Community Update | Tim Van Goethem, Emergency Safety Solutions Lawrence Williams, LIDAR Saving Lives | ||
Connected Safety Birds of a Feather - Advancing 9-1-1 Dispatcher Visibility for Post-Crash Care: Collaborative Solutions for Safer Roads through SS4A | 4:30 | 5:10 | Technical Presentation | Day1_1600 COVESA Connected Safety Workshop_Darryl Keeton Sensagrate 092324.pptx | Darryl Keetin, Sensagrate Lawrence Williams, LIDAR Savign Lives |
...