JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Current Call scheduled every week (no change) | Additional Call on Communication Infrastructure (scheduled possibly every other week, to be decided) only a US Pacific-almost friendly schedule is proposed for the time being | ||||||||
Monday 4pm CET | Tuesday 6pm CET | Wednesday 4pm CET | Wednesday 5pm CET | Wednesday 6pm CET | Thursday 5pm CET | Thursday 6pm CET | Friday 5pm CET | Friday 6pm CET | |
---|---|---|---|---|---|---|---|---|---|
Total YES | |||||||||
Total no | |||||||||
?? | YES | YES | YES | YES | YES | OK but not 31 Jan | ?? | ||
Unknown User (kevinval) | YES | YES | YES | YES | |||||
Unknown User (keith.derrick) | ?? | YES | YES | no | ?? | no | no | no | |
YES | YES | YES | YES | YES | |||||
YES | YES | YES | YES | No | YES | YES | YES | ||
Unknown User (glenn.atkinson) | |||||||||
?? | YES | YES | YES | YES | ?? | YES | ?? | ||
TBD | |||||||||
TBD |