JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Day 2 | |||||||
Session Time | Track 1 (Data Expert Group) | Track 2 | Track 3 | Type | Notes/Owners | ||
---|---|---|---|---|---|---|---|
Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) | Title/Type/Speaker(s) | ||||
09:00 - 10:00 | Data Expert Group Update General update highlighting DEG progress Primary: Supporting: | IVP/IVE Moved this to Thursday since this competes with too many other key sessions | |||||
10:00 - 10:30 | VSS Working Session VSSo - Grounding Ontologies and Modeling Primary: @Daniel Alverez @Felix Loesch | IVP/IVE Moved this to Thursday since this competes with too many other key sessions | |||||
10:30-10:45 | Break | ||||||
10:45-11:1530 | VSS Working Session VSSo - Grounding Ontologies and Modeling (continued) Discussion Primary: @Daniel Alverez Supporting: @Felix Loesch VSS Working Session What do we need to boost the development of connected vehicle services? 30 minutes Felix Loesch | IVP/IVE Moved this to Thursday since this competes with too many other key sessions | |||||
11:15 30 - 12:15 | 30 | minutesFelix Loesch Evolving VSS into an agnostic information model 30 minutes Supporting: | |||||
12:30 - 13:30 | Lunch | ||||||
13:30 - 14:15 | Developing with Drive Playback “Volvo and RemotiveLabs will demonstrate a solution to playback drive cycles that maps vehicle signals to VSS. The solution hides OEM proprietary signal properties and filters relevant signals for the application developers. Furthermore, we will be running an Android Automotive application that consumes and presents vehicle data. We believe that by adapting an open vehicle data model – VSS - we will facilitate automotive application development, rapid prototyping, and proof concepts across brands and OEMS.” Peter Winzell Lead SW engineer, Volvo Renjith Rajagopal SW Engineer, Volvo Kristoffer Nilsson SW Engineer, Volvo Emil Dautovic, VP Business Development, RemotiveLabs | ` | |||||
14:15 - 1415:4500 | Using VSS to interact with AUTOSAR systems (VSS Vehicle API) | ||||||
15:00 - 15:15 | Break | ||||||
15:15-15:45 | Truly portable Vehicle Applications using Webassembly & WASM Matthias Danzeisen Support Sebastian Schildt | ||||||
15:45-16:30 | |||||||
16:30 - 17:00 | VSS in a VISSv2 Interface | White Label App Store Project Working Session | |||||
VSS Deployment Scenarios Status on what scenarios we have identified and rough architecture for each, and/or dicuss what scenarios we need to cover | White Label App Store Project | ||||||
17:30 - 20:30 | COVESA Showcase & Reception | N/A |
...
Day 3 | |||||
Session Time | Track 1 | Track 2 | Track 3 | Notes/Owners | |
---|---|---|---|---|---|
Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) | Title/Type/Speaker(s) | ||
09:00 - 09:30 | Arch and Infrastructure Working Session Datacentric Architecture Design Pattern Stephen Lawrence , Andre Wendel BMW | EV Power Optimization Project Status Presentation on progress of EV Power Optimization Project with discussion on use cases related to Infotainment and other Modules | Other Topics: AUTOSAR/COVESA / SDV including SOAFEE and Eclipse SDV FMS Workshop? (VCC, RemotiveLabs) Simulation/DigTwin/ (Ansys, Drivesec, Bosch/Felix, Walter, etc.) EU Data Regulations (EU-IoT, etc.) | ||
09:30 - 10:00 | (Possibility to have a session here on Vehicle Experience ?????) or could possibly be a project proposal workshop if Pulselabs (Lincoln) is attend called " Creating Standard Guidelines for Measuring Vehicle Cabin User Experience (UX)" | NOTE: this there is 1/2 hour here that does not map to the panels on IVP below and discussions, perhaps I can get a talk here for 20+ minutes on Vehicle Experience???? let me know if I have this time slot and I can come up with something as we get to know who might be attending the AMM. Might also be able to present a proposal on Vehicle Experience Project here as well if Lincoln from Pulselabs is attending. | |||
10:00-10:15 | Break | ||||
10:15-11:00 | EV Power Optimization Workshop Workshop can be a panel based technical discussion on applicability of EV Power Optimization in different automotive systems | (10 minutes) Introduction to the IVP SIG AMM Session
(50 minute panel) Title - Vehicle Wallets (exact title being discussed) Aiden (Confirmed)
Mavi (Confirmed)
Starfish: (Confirmed)
Stellantis: (Not Confirmed As Yet)
| NOTE: we need a 10 minute intro followed by a 45-50 minute panel. I did not want to adjust the time slots myself...... Title on Vehicle Wallets is being discussed with panelist to come up with a really good title along with a descriptive abstract that will be compelling. The session is confirmed and and just confirming if Stellantis can also participate and who from Stellantis. If Stellantis can not participate in this session then Starfish said they can bring someone from MBition to participate. | ||
11:00-12:00 | Fleet Ops | EV Charging Event Data Aggregation project, working session | |||
12:00 - 13:30 | Lunch | ||||
13:30 - 14:00 | FMS/VSS Discussion | EV Charging Event Data Aggregation project, working session | (45 minute Panel) Title: Payments in Automotive - Looking Beyond IVP
| Note: this is a work-in-progress since John Moon is talking to all the listed parties to the left to confirm travel to Porto AMM. Note: we need to have 45 minutes for this panel but did not want to try to adjust the time slot framework myself. This should go from 13:30 to 14:15 | |
14:00 - 14:30 | Title: Path to Implementing a Vehicle Wallet (Confirmed)
| Note: In this session we will be talking about IVP Vehicle Wallet in more technical details as well as project proposal around Vehicle Wallet. This could end up be a 40 minute presentation and talk combined. This session should start at 14:15 and go to 15:00 | |||
14:30 - 15:00 | Title: Payments Platform Development Considerations for OEM Adoption (Confirmed)
| Note: In this session we will be continuing to talk about IVP project proposal and considerations lead by Starfish who might also bring MBition into the discussions (Starfish) is doing the work here for Mercedes on their IVP platform. This session should go from 15:00 to 15:40 | |||
15:00 - 16:00 | Data Expert Group Wrap Up | ||||
5:00 - 6:00 | Brews & Brainstorming | ||||
...