JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Thursday, April 18, 2024 - Day 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Title | Start Time | End Time | Type | Presentation | Speakers | ||||||||||||
4/18/24 | Vehicle Signal Specification - Working Session | 8:45 AM | 9:30 AM | Working Session | VSS Working Session | Erik Jägervall, Bosch Pierre Pierre Blais, Blackberry | ||||||||||||
4/18/24 | Automotive AI: Unleashing New Possibilities & Experiences | 9:00 AM | 9:30 AM | Business Session | COVESA - Lanctot - April 2024.pptx | Roger Lanctot | ||||||||||||
4/18/24 | Introduction to the COVESA Central Data Service Playground | 9:00 AM | 9:40 AM | Technical Presentation | Central_Data_Service_Playground_track_v2.pptx | COVESA Data Architecture team: Stephen Lawrence (Renesas) Christian Mühlbauer (BMW) Haonan Qiu (BMW) | ||||||||||||
4/18/24 | Android Infotainment Quality Analysis by End-User Behavior Modeling and Vehicle Data | 9:30 AM | 10:00 AM | Technical Presentation |
| Tero Aaltonen, Profilence Emil Dautovic, RemotiveLabs | ||||||||||||
4/18/24 | Transforming the Vehicle Experience – Exploring the New Frontier | 9:30 AM | 10:00 AM | Business Session | ||||||||||||||
4/18/24 | Technical overview of the Central Data Service Playground | 9:40 AM | 10:10 AM | Technical Presentation | Central_Data_Service_Playground_track_v2.pptx | COVESA Data Architecture team: Stephen Lawrence (Renesas) | ||||||||||||
4/18/24 | Empowering Digital Services | 10:15 AM | 10:45 AM | Technical Presentation |
| Renjith Rajagopal, Volvo Cars Kristoffer Nilsson, Volvo Cars Peter Winzell, Volvo Cars Ulf Björkengren, Ford Motor Company Emil Dautovic, RemotiveLabs | ||||||||||||
4/18/24 | What Does "V2X" Mean in 2024 and beyond? | 10:15 AM | 11:15 AM | Business Session, Informal Discussion | ||||||||||||||
4/18/24 | Using the Central Data Service Playground | 10:30 AM | 10:45 AM | Technical Presentation | Central_Data_Service_Playground_track_v2.pptx | COVESA Data Architecture team: | ||||||||||||
4/18/24 | Data Expert Group - Data Architecture Working Session | 10:45 AM | 12:15 PM | Working Session | Central_Data_Service_Playground_track_v2.pptx | COVESA Data Architecture team | ||||||||||||
4/18/24 | Building a Communication Abstraction Gateway: Bridging vSomeIP to HTTP, MQTT, gRPC, and Beyond - A Practical Implementation Perspective | 11:15 AM | 12:00 PM | Technical Presentation | ||||||||||||||
4/18/24 | IT, OT (ISC/SCADA) vs. Automotive Cybersecurity – Lessons Learned | 11:15 AM | 12:15 PM | Business Session, Panel Session | ||||||||||||||
4/18/24 | A Professional Benchmark for Decision Making Tools | 12:00 PM | 12:15 PM | Technical Presentation |
| Emil Dautovic, RemotiveLabs Daniel Alvarez-Coello, BMW Group Haonan Qiu, BMW Group | ||||||||||||
4/18/24 | What the Automotive Industry Should Learn from Mobile OEMs Shift from Proprietary to Open SW Platforms | 12:15 PM | 12:45 PM | Business Session | ||||||||||||||
4/18/24 | Data Middleware Enabling Offline-First Telemetry Collection and Real-time Decision Making with an In-car Knowledge Layer | 12:15 PM | 1:00 PM | Technical Presentation | Christian Mühlbauer (BMW) André Lubbe (Motius) | |||||||||||||
4/18/24 | Vehicle Information Service Specification Consent Model | 12:15 PM | 1:00 PM | Working Session | Ulf Bjorkengren Ford Motor Company Sinan Gunes Aiden Technology | |||||||||||||
4/18/24 | A Framework Approach to Standardizing Consent Management in Software-Defined Vehicles | 2:00 PM | 2:30 PM | Technical Presentation | Standardizing Consent Mgmt in SDV (COVESA & 360ofme)_April 2024_final.pdf | |||||||||||||
4/18/24 | In-vehicle Data Storage and Data Sharing in Case of Cloud Disconnection | 2:00 PM | 2:30 PM | Technical Presentation | ||||||||||||||
4/18/24 | In-Vehicle Payment: State of the Industry and the Road Ahead | 2:00 PM | 3:00 PM | Business Session, Panel Session | ||||||||||||||
4/18/24 | Vehicle Information Service Specification Feeder Domain Conversion Explained and Demonstrated | 2:30 PM | 3:15 PM | Working Session | Ulf Bjorkengren, Ford Motor Company, Cem Mengi, Ford Motor Company | |||||||||||||
4/18/24 | Wallet for In-car Payment with Self Sovereign Identities (SSI) | 2:30 PM | 3:15 PM | Technical Presentation | ||||||||||||||
4/18/24 | Data Acquisition beyond VSS | 3:15 PM | 3:45 PM | Technical Presentation | Covesa AMM_Data Acquisition beyond VSS-James Hunt.pdf | |||||||||||||
4/18/24 | Payments Birds of A Feather Working Session | 3:15 PM | 4:00 PM | Business Session, Working Session | ||||||||||||||
4/18/24 | Data Expert Group Review and Wrap-Up | 4:00 PM | 5:00 PM | Working Session | DEG-Wrapup.pptx | Erik Jägervall, Bosch | ||||||||||||
4/18/24 | Payments - Birds of a Feather Working Session (Continued) | 4:00 PM | 5:00 PM | Business Session, Working Session |
...