JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Scandic Göteburg Central Hotel
***Note: This is the planning page for the Techical Track***
Note: If speakers confirm please change text to green so I know to add to the reg site. Thank you!
Tuesday 16 April, 2024
Day 1 | PROPOSED | |
Session | Main Stage Business | Tech Room |
---|---|---|
1:00 - 1:30 | Title: COVESA for Newcomers Topic/Abstract: General COVESA Overview perhaps with interviews or member story Type: Plenary / In-Person Speaker: Steve Crumb Owner: Steve Crumb | |
1:30 - 2:00 | Title: COVESA Member Keynote Type: Plenary / In-Person Speaker: Matt Jones | |
2:00 - 2:30 | Title: Understanding and Engaging in COVESA Expert Groups & Projects Topic/Abstract: An overview of COVESA's current groups and projects.
Followed by Q&A. **Please bring your questions** Type: Plenary/In-Person | |
2:30-3:15 | Title: Intro to Vehicle Signal Specification (VSS) Topic/Abstract: Introduction to VSS for those who are not familiar with it. What it is? What business problems does it solve? What it is not? How it fits within COVESA? How to get involved? Type: Intro (101 - 102) | |
3:15-3:30 | Break | |
3:30 - 4:00 | ||
4:00 - 4:30 | ||
4:30 - 5:30 |
Day 2 | ||
Session Time | Track 1 (Established Group Working Sessions) | Track 2 (Other Topics/Sessions) |
---|---|---|
Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) |
09:00 - 9:45 | Title: Data Expert Group Update Topic/Abstract: Provide status of Data Expert Group.
Type: Community Update/Status Speaker/Lead: Erik Jagervall, Adnon Bekan | Title: AOSP App Framework Standardization Expert Group Update
Type: Community Update/Status Speaker/Lead: Malina Mascolo, Richard Fernandes, Gabriel Gautron, Camille Ghibaudo |
09:45 - 10:30 | Title: Vehicle Signal Specification Working Session Topic/Abstract: TBD Type: Working Session Speaker/Lead: Erik Jagervall, Adnon Bekan | |
10:15-10:45 | Break | |
10:30-11:30 | Title: Vehicle Signal Specification Working Session (Continued) Topic/Abstract: TBD Type: Working Session Speaker/Lead: Erik Jagervall, Adnon Bekan | |
11:30 - 12:00 | ||
11:55 - 12:15 | ||
12:15 - 13:30 | Lunch | |
13:30-14:30 | Title: Common Vehicle Interfaces Topic/Abstract: TBD Type: Working Session Speaker/Lead: Melissa Morris, Gunnar Anderson, Halim Ragab, Adnan Bekan, Ulf Bjorkengren | |
14:30-15:00 | ||
14:30 - 15:00 | ||
15:15 - 15:30 | Break | |
15:30- 16:00 | Title: Commercial Vehicle BoF Topic/Abstract: TBD Type: Working Session Speaker/Lead: Ted Guild, Thomas Spreckley | |
16:00 - 16:30 | ||
16:30 - 17:30 | ||
17:30 - 20:30 | COVESA Showcase & Reception |
Thursday 18 April 2024
Day 3 | |||
Session Time | Track 1 (Established Group Working Sessions | Track 2 (Other Topics/Sessions) | Track 3 (Alternative Biz/Tech Track |
---|---|---|---|
Time | Title/Type/Speaker(s) | Title/Type/Speaker(s) | Title/Type/Speaker(s) |
09:00 - 09:45 | Title: Data Expert Group - Architecture Topic/Abstract: TBD Type: Working Session Speaker/Lead: Erik Jagervall, Adnon Bekan | ||
09:45 - 10:00 | |||
10:00 - 10:15 | Break | ||
10:15 - 11:00 | Title: Data Expert Group - Architecture (Continued) Topic/Abstract: TBD Type: Working Session Speaker/Lead: Erik Jagervall, Adnan Bekan | ||
11:00 - 11:45 | |||
11:45 - 12:15 | |||
12:15 - 13:00 | Lunch | ||
13:00 - 13:15 | |||
13:15 - 14:00 | |||
14:00 - 14:45 | |||
14:45 - 15:00 | |||
15:00 - 15:30 | |||
15:30 - 16:00 | |||
16:00 - 16:15 | |||
16:15 - 16:45 | |||
17:00 - 18:00 | |||