JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
This is for Technical Session Presentation Proposals for the Spring AMM in Berlin, Germany, May 14 - 15.
Submission Deadline
Proposed Session Title | Description | Requested Duration (25 or 40 minutes) | Requested Day (Wednesday or Thursday) | Speaker(s) | Comments |
---|---|---|---|---|---|
EXAMPLE: Learning VSS: A Deeper Dive | Taking the next steps with your understanding of VSS. Learn from the pros as they walk through some how-tos. Get your questions answered and learn how to get involved. | 40 | Wednesday | What worked well last time? What could be better? | |
CVI working group | VSS extension for safety related data points :
| 40 | Wednesday | Henkel Achim | workshop or interactive presentation |
Open1722 - Why, State and Future |
| 25 | Wednesday (well "before" showcase would be good) | So this would be sort of an extended "Project status" on the technical side. (We also will have a demo on the showcase) If desired can additionally also give a more generic talk WHY IEEE-1722 currently is the hype for E/E networks, what the uses are and what is going on with the "Remote Control Protocol" discussion. In that case I suggest putting that talk on the "earlier" day whereas the Project update as suggested here might move to the last day. Alternatively combine both aspects in 40 min) | |
VSS-based offboard fleet-APIs |
| 30 | open | BOSCH Felix Loesch | Extension of the VSS tool-chain for cloud data-spaces presented on AMM fall-meeting Novi 2024 |
Implementation of Virtual Sensors for predictive maintenance using VSS on automotive grade hardware |
| 25 | Open (preferably Wednesday before Showcase) | Join presentation with NXP and COMPREDICT to follow the ideation done at the AMM in Novi, Michigan, with concrete example and usecase for predictive maintenance leveraging NXP GoldBox and Virtual Sensor technology | |
Status update of the VISS and VISSR projects | Presentation of the latest release VISSv3.0, and of the VISSR support of the new specification. | 40 | Open | Ulf Bjorkengren | |
Status update of the Commercial Vehicle Information Specifications (CVIS) project | Besides the current project status a framework is presented that supports development of multiple trees sharing common objects as well as advanced configuration of a tree for deployment. | 40 | Open | Ulf Bjorkengren | |
An Automotive API and Data Model that caters to all types of vehicles. | This proposal builds on results from the COVESA CVIS project where the HIM data model, that is an evolution of the VSS data model, is used to develop vehicle signal trees for trucks, trailers, busses, etc. | 40 | Open | Ulf Bjorkengren | |
Introduction to the COVESA Central Data Service Playground (CDSP) | The COVESA Central Data Service Playground (CDSP) is intended to support collaborative investigation of data centric architectures and for that work to be publishable in the open. This session is intended to give you a high level introduction to why it exists, what has been implemented and how. Along with recent new features. | 25 | Weds | CDSP is a project of the COVESA Data Architecture group. | |
Introduction of Rules based Semantic Reasoning (AI) to the COVESA Central Data Service Playground (CDSP) | Semantic Reasoning was recently added as a major new feature to CDSP. This session introduces rules based semantic reasoning, what has been implemented along with how it can be used. | 25 | Weds | Draft description | |
COVESA Data Architecture / CDSP workshop | After the two CDSP introductory sessions this is a Data Architecture group working session to discuss data-centric architectures and CDSP | 40 | Weds | Data Architecture group. | Draft description |
Leveraging COVESA VSS for Enhanced Risk Analytics: Integrating ADAS and Telematics Data in Next Generation UBI Models | The automotive insurance industry along with traditional usage-based insurance (UBI) are transforming, leveraging advanced ADAS signals along with telematics in order to adapt to customer's demands for fairness and transparency in pricing and data privacy. To achieve a fair and equitable landscape for both customers and carriers, a standardized framework such as the COVESA Vehicle Signal Specification (VSS) is essential. This presentation is a live demonstration of how vehicle signals can be communicated through the VSS standard for utilization in insurance and commercial fleet risk management use cases. We show how vehicle signals can be converted to the VSS standard and processed for ingestion by analytics software developed for the insurance and commercial fleet risk management use case. Using VSS signals, models with custom defined events utilized in insurance premium calculations and commercial fleet risk management are easily deployed across a variety of OEMs and telematics platforms. | 25 | Open (preferably morning) | MOTER Technologies | Paul Boyes to talk with michael nunnery |
Workshop to increase connections between groups | COVESA is doing a lot of interesting coding across different groups. There is an opportunity to increase reuse and collaboration across the groups. For example in the creation of longer chains of technology to meet various needs and touchpoints. This workshop would be intended to facilitate that. | 40-1hr? | Thursday | Proposer: Stephen Lawrence Speakers or way of working TBD | This could be a formal session or a meet-up, e.g. of active participants in the current projects. To increase the changes of success there should likely be some discussion of why, what, how ahead of time. This would particularly be the case if its a formal session where 30 mins of an hour could just be spent in opening statements. |
Optimizing VSS data storage with NoSQL document databases | As connected vehicles generate an ever-growing volume of data, structuring and managing this information efficiently becomes critical. VSS provides a standardized way to define vehicle data, but how should it be stored in a database to ensure scalability, reliability, and optimal performance? This session explores design patterns for storing VSS data in NoSQL document databases, focusing on real-world use cases such as fleet management systems. By analyzing access patterns and read/write frequencies within the VSS model, we can optimize storage efficiency and query performance. By the end of this session, attendees will gain practical insights into data storage strategies for VSS data. | 40 | Wednesday | Proposal sent to Sue Schmitt on February 5th 2025. | |
AOSP Session Proposals | see COVESA AOSP AMM technical sessions - Prep Co-Chairs | ||||
—