JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Tuesday, October 18, 2022
Time | Session Title | PPT Slides links | Speakers/Company |
---|---|---|---|
1:00 | COVESA Welcome | Steve Crumb, Executive Director, COVESA | |
1:15 | COVESA Member Keynote | Matt Jones, President, COVESA | |
1:45 | Understanding & Engaging in COVESA Expert Groups & Projects | Paul Boyes, Community Director, COVESA | |
2:30 | Introduction to Vehicle Signal Specification (VSS) | Adnan Bekan, BMW Group | |
2:30 | Cybersecurity Process Management | Joby Jester, Capgemini Engineering | |
3:00 | When User Experience Meets Privacy: The Legal and Practical Implications of Competing Data-related Customer Needs. | Jennifer Dukarski, Butzel Long | |
3:45 | Introduction to Vehicle Services Catalog (VSC) | Erik Jaegervall, Robert Bosch GmbH | |
3:45 | In-cabin Choreography: Designing the Ultimate IVE | Dan Cashen, Smart Cockpit, Soyeon Choi, General Motors, Steve Higgins, Google, Lincoln Merrihew, Pulse Labs | |
4:30 | Excitement & Challenges of Big Content in the Digitization of Vehicle Interiors. | Panel | David Acton, The-Transformation Network, Tobias Follner, Cinemo, Derek Sellin, Rightware, Michael Bilcher, MCBNetwrx |
4:45 | EV Charging Event Data Aggregation Project Overview | Karsten Kroebel, Ford-Werke GmbH, Achim Henkel, Robert Bosch GmbH, Dirk Slama, Robert Bosch GmbH, Matus Banyay, Ford Motore Company | |
5:15 | COVESA Call to Action | Steve Crumb, COVESA |
Wednesday, October 19, 2022
Time | Session Title | PPT Slides links | Speakers/Company |
---|---|---|---|
9:00 | Welcome & COVESA Introduction | Steve Crumb, Executive Director, COVESA | |
9:05 | Data Expert Group Kickoff | Data Expert Group Presentation AMM 2022-10 - Read-Only.pptx | Joby Jester, Capgemini, Stephen Lawrence, Renesas, Adnan Bekan, BMW Group, Erick Jaegervall, Robert Bosch GmbH |
9:15 | Challenges to Accelerating Deployment of Future Technology Platforms | Slides not available | Lisa Drake, Ford Motor Company |
9:45 | OEM Perspectives on Emerging Industry Opportunities | Panel / no slides | Charlie Cross, Stellantis Matt Jones, Ford Motor Company Steve Crumb, Moderator |
10:00 | Automatics Signal Matching for VSS | PWinzell_Presentation-Ideas-for-vehicle-signal-set-matching_20220926.pptx | Peter Winzell, Volvo Cars |
10:45 | VISS Client | Ted Guild, GeoTab, Isaac Agudo Ruiz, University of Malaga | |
10:45 | The Software-Defined Automaker's Hierarchy of Needs | Alex Oyler, SBD Automotive | |
11:10 | Harmonization of VSS Behavior by Certification | David Matzek, BMW Group | |
11:15 | Changing Business Models and IP Rights for Tier 1 Suppliers | Yongbeom Lee, LG Yansong Chen, Ricardo Ken Yaguchi, DENSO | |
11:15 | VSS Working Session - Best Practices for Customizing VSS | Erik Jaegervall Adnan Bekan | |
1:30 PM | Influencers to Future Automotive Silicon | Panel / no slides | Matt Jons, Ford Motor Company Daniel Sisco, Renesas |
1:30 PM | Deep Dive into VSS Implementation - AWS Fleetwise | Bhutan Ramnani, AWS Krishna Koppolu, AWS | |
1:30 PM | Data Security and Privacy Working Session | Data_Experts_Security.pptx | Joby Jester, Capgemini |
2:00 PM | Tackling the multi-faceted digital transformation of the software defined vehicle | Panel / no slides | Dirk Slama, Robert Bosch GmbH Alex Tyler, SBD Automotive Keefe Leung, Airbiquity Avijit Sinha, Wind River |
2:15 PM | Hyundai Case Study: Vehicle Data Architecture for Connected Car Services at Hyundai Motor Company | Seungjae Lee, Hyundai Motor Company | |
3:00 PM | What the Automotive Industry Needs from Cloud | Panel / no slides | Manohar Chinnnadurai, AWS Christos Papadopoulos,Univ. of Memphis Joe Niemiec, Cloudera Pedro Lopez Estepa, RTI |
3:00 PM | Alignment Opportunities between AUTOSAR and COVESA | Steve Crumb, COVESA Achim Henkel, Robert Bosch GmbH | |
3:00 PM | Talking the Drive: Reimagining Content, Location and Data in the Connected Car | https://spoti.fi/3uIhfv4 | Dirk Slama, Robert Bosch GmbH John MacLeod, Rivet 360 Rod McKenzie, Drivetime Metrics |
3:45 PM | Data-Enabled Applications & Services That Make a Difference | Panel / no slides | PeterSavolainen, Michigan Sate Univ. Matus Banyay, Ford Motor Company Jeremy Agulnek, HAASAlert Rick Ruskin, Otonomo |
4:00 PM | Applying VSS In-Vehicle | Sebastian Schildt & Erik Jaegervall, Robert Bosch GmbH | |
4:30 PM | Cockpit, Connectivity, Cloud and Beyond | Vishnu Sundaram, Stellantis | |
5:00 PM | Business Track Wrap-up & Call to Action | No slides |
Thursday, October 20, 2022
Time | Session Title | PPT Slides links | Speakers/Company |
---|---|---|---|
9:00 AM - 12:00 PM | Data Architecture and Infrastructure Working Session | Data Architecture and Infrastructure Workshop slides Data Centric Architecture, Data Middleware as part of an ecosystem (BMW) | Stephen Lawrence, Renesas Andre Wendel, BMW Group Felix Reichenbach, MongoDB Adnan Bekan, BMW Group |
9:00 AM | PIVOT: An Open Community Platform for Sharing Vehicle Telematics Data for Research and Innovation | Christos Papadopoulos, University of Memphis | |
9:30 AM | EV Charging Event Data Aggregation Project, Working Session | Karsten Kroebel, Ford-Werke GmbH Achim Henkel, Robert Bosch GmbH Matus Banyay, Ford Motor Company | |
9:30 AM | Safe Smart Infrastructure that Protects Vulnerable Road Users | Kelly Daize, AreaX.O. | |
10:15 AM | Evolving UX Insights to Keep Pace with Technology | Lincoln Merrihew Pulse Labs | |
10:15 AM | EV Charging Event Data Aggregation Project, Working Session | 10-15_Day 3COVESA PPT_EVPOwerOptimizarion_Attributes_v3.pptx | Pradeep Kumar K, Hyundai MOBIS R&D Chandra Sekhar Chitikela, Hyundai MOBIS R&D Matus Banyay, Ford Motor Company |
10:45 AM | The People Problem in Vehicle Cybersecurity | Bryan Blancke, Block Harbor Cybersecurity | |
11:00 AM | EV Charging Event Data Aggregation project, working session with digital.auto | Matus Banyay, Ford Motor Company Dirk Slama, Robert Bosch GmbH | |
11:15 AM | Why Content in the Vehicle is Undervalued | Alex Giannikoulis, IVEE | |
11:45 AM | How Behaviour AI is Driving the Future of Connected Vehicles | Patricia (Paddy) LaTorre, Humanising Autonomy | |
2:00 PM | VSS Working Session ‚ Complex Data Types and Meta data handling in VSS | Erik Jaegervall, Robert Bosch GmbH Adnan Bekan, BMW Group | |
3:00 PM | Data Expert Group Wrap Up |