JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Wednesday 27 April 2022
Day 2 | ||
Session Time | Track 2 | Notes/Owners |
---|---|---|
Time | Title/Type/Speaker(s) | |
09:00 - 09:30 | In-Vehicle Commerce - Part 1 | |
09:30 - 10:00 | In-Vehicle Commerce - Part 1 | |
10:00-10:15 | ||
10:15-11:00 | In-Vehicle Commerce - Part 2 | |
11:00 - 12:00 | In-Vehicle Commerce - Part 2 | |
12:00 - 13:30 | ||
13:30 - 14:00 | Understanding & Adopting Vehicle Signal Specification (VSS) | What VSS is, how it relates to VSC and why it matters and why now. Owner: Thomas, Ted, Paul, ??? |
14:00 - 14:30 | Understanding & Adopting Vehicle Signal Specification (VSS) | Walk through how it might be used, tooling.. Owner: ???. |
14:30 - 15:15 | CVII Workshop - Part 1 (VSS Working Session) | SIG Face to Face - Owner: Ted, Daniel, Stephen, ??? |
15:15 - 15:30 | ||
15:30 - 16:00 | CVII Workshop - Part 2 (VSC Working Session) | SIG Face to Face - Owner: Magnus, Gunnar??? |
16:00 - 16:30 | CVII Workshop - Part 2 (VSC Working Session) | SIG Face to Face – Owner: Magnus, Gunner??? |
16:30 - 17:15 | BoF (Implications of EVs to COVESA?) (OpenADR, etc.) | |
17:30 - 20:30 | COVESA Showcase & Reception | N/A |
Thursday 28 April 2022
Day 3 | ||
Session Time | Track 2 | Notes/Owners |
---|---|---|
Time | Title/Type/Speaker(s) | |
09:00 - 09:30 | CVII Workshop - Part 3 (Tech Stack & CCS) | 2022 Spring AMM Leipzig (CVII Tech Stack) – Owner: Stephen |
09:30 - 10:00 | CVII Workshop - Part 3 (Tech Stack & CCS) | 2022 Spring AMM Leipzig (CVII Tech Stack) – Owner: Stephen |
10:00-10:15 | Break | |
10:15-11:00 | Android Automotive SIG (Idea Building) | |
11:00 - 12:00 | Android Automotive SIG | |
12:00 - 13:30 | Lunch | |
13:30 - 14:00 | digital.auto Simulator / RAD | |
14:00 - 14:30 | digital.auto: Value Stream Management | |
14:30 - 15:15 | ||
15:15 - 15:30 | Break | |
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:30 | ||