JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Admin and Write Access is as defined by the repository. There are in additions persons with generic COVESA admin/write-access inherited by the repositories.
Repository | Description | Status | Admin | Maintainers | Write Access |
---|---|---|---|---|---|
https://github.com/COVESA/data-expert-group | Issues and documents for Data Expert Group | Active | Data Expert Group | - | |
https://github.com/COVESA/vehicle_signal_specification | VSS Standard catalog and VSS syntax documentation | Active | - | Adnan Bekan Sebastian Schildt Daniel Wilms | |
https://github.com/COVESA/vss-tools | VSS Tooling | Active | - | ||
https://github.com/COVESA/vehicle_service_catalog | VSC Syntax definition | Active | ? | ? | Gunnar? |
https://github.com/COVESA/vsc-tools | VSC Tooling | Active | ? | ? | Gunnar? |
https://github.com/COVESA/ccs-components | CCS components | Active | Ulf Bjorkengren | ? | ? |
It is assumed that other repositories are out of scope for Data Expert Group. This means that the Data Expert Group does not control "Way of Working" for those repositories.