JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Thursday, September 26, 2024 - Day 2 | ||||||
---|---|---|---|---|---|---|
Date | Title | Start Time | End Time | Type | Presentation | Speakers |
The Impact of LLMs and Future In-Vehicle Experiences | 9:00 | 9:25 | Business Track | Day2_0900_Impact of Large Language Models on In Vehicle Experiences_Walke.pptx | Arianne Walker, Amazon Smart Vehicles | |
Vehicle Information Service Specification (VISS) Project Status | 9:00 | 9:25 | Community Update | VISS-VISSR-status-2024-fall.pptx | Ted Guild, Geotab | |
Filling gaps in Android Automotive development with modern software patterns & testing best practices | 9:00 | 9:25 | Technical Presentation | Day2 -0900_Filling gaps in Android Automotive development.pptx | Tero Aaltonen, Profilence Carin Lagerstadt, RemotiveLabs | |
Using VISSv2 for trucking oriented use cases | 9:30 | 9:55 | Technical Presentation | Day2_0930_Using VISSv2 for trucking oriented use cases_Niclas Gyllenram.pptx | Sinan Gunes, AiDEN Niclas Gyllenram, AiDEN | |
VSS Explorer: Innovate with the COVESA Vehicle Signal Specification (VSS) | 9:30 | 9:55 | Technical Presentation | COVESA-VSS-Explorer.pptx | Greg Morningstar, Bosch | |
Digital Evolution in the Automobile Industry | 9:30 | 9:55 | Business Track | Day2_0930_Digital Evolution in the Automobile Industry_Gerban.pptx | Mark Gerban, Pairpoint | |
The Value of COVESA VSS for SDVs – A Members Perspective | 10:00 | 10:40 | Technical Presentation | Brian Carlson, NXP Gergely Simon, NXP | ||
Unlocking Mobility Potential: The Role of Consented Data in Connected Services | 10:00 | 10:40 | Business Track | Day2_1000_Unlocking Mobility Potential The Role of Consented Data in Connected Services_Panel.pptx | Kara Grasso, 360ofME Ansgar Gerlicher, Stuttgart Media University Debbie Moore, Quantum Crunch Jennifer Dukarski, Butzel Long | |
Data-Centric Interoperability | 11:00 | 11:40 | Technical Presentation | Day2_1100_data_centric_interop_puthuff.pptx | Neil Puthuff, RTI | |
Challenge of Migrating RTOS SW to the HPC Vehicle Computer | 11:00 | 11:25 | Thought Leadership | Day2_1100_Challenge_of_Migrating_RTOS_SW_to_the_HPC_Vehicle_Computer.pdf | Hisao Munakata, Renesas | |
In-Vehicle Payments: State of the Industry and Outlook | 11:00 | 11:25 | Business Track | Day2_1100_In-vehicle Payments State of the Industry and Outlook_Panel.pptx | John Moon - Moderator Cathi Chinn, Verra Mobility Trevor Curwin, Sheeva.ai Vamsi Putrevu, Mavi.io Gerhard Grossberger, Harman Mark Gerban, Pairpoint Jens Kohnen, Starfish | |
Developing VSS Components for DDS applications | 11:45 | 12:10 | Technical Presentation | Day2_1145_VSSComponentsDDS_MarkMcBroom.pptx | Mark McBroom, Mathworks | |
Next Level Vehicle Experiences – New Innovations | 11:45 | 12:25 | Business Track | Day2_1145_Next Level Experiences New Innovations_Panel.pptx | Michael Blicher, Innovation Works Dan Daogaru, Globant Peter Winston, ICS | |
Unleashing the Software Defined Vehicle with VSS and Virtualization | 12:15 | 12:35 | Technical Presentation | Bernd Hardung Presentation 2024.pdf | Bernd Hardung, Elektrobit | |
The Coming Satellite Connectivity Revolution - How Will Satellites Change Connectivity Priorities | 12:15 | 12:35 | Technical Presentation | Covesa - Satellite Connectivity - September 2024.pptx | Roger Lanctot, Strategia | |
COVESA Open1722: An IEEE1722 compatible communication stack | 2:00 | 2:25 | Technical Presentation | Day2_1400_CovesaOpen1722_SchildtNayak.pdf | Sebastian Schildt, ETAS | |
Unleashing Vehicle Telematics: A Cost-Effective Future for Tolling and Road Usage Charging | 2:00 | 2:25 | Business Track | Day2_1400_Unleashing Vehicle Telematics_Radhakrishna.pptx | Naveen Radhakrishna, Verra Mobility | |
Vehicle Data – The Intersection Between Innovation and Privacy | 2:30 | 2:50 | Business Track | Day2_1430_Vehicle Data The Intersection Between Innovation and Privacy_OShea.pptx | Michael O'Shea, MOTER | |
Data marketplace: A required infrastructure for business of scale | 2:30 | 2:55 | Technical Presentation | COVESA-fallAMM-Data Marketplace.pdf | Swen Schisler, Endava | |
Automotive AI & VSS – Unleashing New Possibilities Modeling Vehicle Data | 2:55 | 3:35 | Business Track | Day2_1455_Automotive AI & VSS_Panel.pptx | Jeff Blackburn, Ansys Autonomy Tim Yerdon, SAE Industry Technologies Consortia Richard Fernandes, General Motors Jean-Louis Rivard, Endava Inc Ephrem Anthony Chemaly,MediaTek | |
In-Vehicle Payments – Exploring Key Topics | 2:30 | 4pm | Working Session | No Presentation | Jens Kohnen, Starfish Vamsi Putrevu, mavi.io | |
Applying Model-Based Design to SDV Development: A Practical Example | 4:00 | 4:25 | Technical Presentation | Day2 1600 ApplyingModelBasedDesigntoSDV Mark Danielsen.pptx | Mark Danielson, Mathworks | |
Changing Lanes Safely - AI and New Vehicle Technologies | 4:00 | 4:25 | Business Track | Day2_1600_Changing Lanes Safely AI and New Vehicle Technologies_FiresideChat.pptx | Keith O'Neill, Globant Brian Wassom, Warner, Norcross + Judd | |
Data Expert Group - Wrap-Up | 4:30 | 5:10 | Working Session | Day2_1630_DataExpertGroup_WrapUp.pptx | Erik Jaegervall, Bosch | |
...