JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Time | Session Name | Speakers | Presentations / Video Links |
---|---|---|---|
13:00-13:30 | COVESA for Newcomers | Steve Crumb, Executive Director | |
13:30-14:00 | COVESA Member Keynote | Matt Jones, President COVESA | |
14:00-15:00 | Understanding 7 & Engaging in COVESA Expert Groups & Projects | Paul Boyes, COVESA Community Director | |
14:00-15:00 | EV Charging Event Data Aggregation Project Working Session | Matus Banyay, Ford Motor Company Europe Karsten Kröbel, Ford-Werke GmbH Achim Henkel, Robert Bosch GmbH | FORD+BOSCH_AMM2023_EV_charging_V1.pdf |
15:15-15:45 | Introduction to Vehicle Signal Specification (VSS) | Adnan Bekan, BMW Group | |
15:15-15:45 | What the Market Says about App Stores | Roger Lanctot, TechInsights | |
15:45-16:15 | Automotive AOSP App Framework Standardization (Part 1) | Melina Mascolo, BMW Group Camille Ghibaudo, Faurecia Clarion Electronics Juhani (Pasi) Lehtimäki, Snapp Automotive | |
16:00-16:30 | Data Centric Architectures | Christian Mühlbauer, BMW Group Stephen Lawrence, Renesas | Introduction to Data Architecture pillar.pptx |
16:15-18:15 | Automotive AOSP App Framework Standardization - Working Session (Part 2) | Melina Mascolo, BMW Group Camille Ghibaudo, Faurecia Clarion Electronics Juhani (Pasi) Lehtimäki, Snapp Automotive | |
16:30-17:20 | AUTOSAR+COVESA Synergies | Michael Niklas-Höret, AUTOSAR Jean-Luc Augier, Robert Bosch GmbH Achim Henkel, Robert Bosch GmbH |
Day 2 - WEDNESDAY, 26 APRIL
Time | Session Name | Speakers | Presentations / Video Links |
---|---|---|---|
09:00-09:15 | Welcome & COVESA Introduction | Steve Crumb, Executive Director, COVESA | |
09:00-09:45 | Data Expert Group Update | Erik Jaegervall, Robert Bosch GmbH, Stephen Lawrence, Renesas, Adnan Bekan, BMW Group | |
09:15-09:45 | Future Challenges for an OEM | Mat Matt Jones & Shareef Hakim, Ford Motor Company | |
09:45-10:15 | Vehicles in a Digital Ecosystem | Gerald Spreitz, Robert Bosch GmbH | |
09:45-10:30 | EV Power Optimization Project Status | Pradeep Kumar Kondabattini, Hyundai Mobis, Chandra Chitikela, Hyundai Mobis | |
09:45-10:30 | Vehicle Signal Specification - Grounding Ontologies and Modeling in the Practical | Dr. Felix Loesch, Robert Bosc GmbH, Ted Guild, Geotab, Daniel Alvarez-Coello, BMW Group | COVESA_Ontologies_AMM_04.2023.pptx |
10:45-11:15 | EV Power Optimization Workshop | Pradeep Kumar Kondabattini, Hyundai Mobis, Chandra Chitikela, Hyundai Mobis | AMM_EVPowerOptimization_25042023_1 (1).pptx |
10:45-11:15 | Navigating the Road Ahead: Understanding the Software-Defined Vehicle Future | Maitê Alves Bezerra, SDV Informa Tech Automotive Group | |
10:45-11:30 | VSSo - Grounding Ontologies and Modeling | Dr. Felix Loesch, Robert Bosc GmbH, Ted Guild, Geotab, Daniel Alvarez-Coello, BMW Group | COVESA_Ontologies_AMM_04.2023.pptx |
11:15-12:30 | How Open Source and collaboration can push Fleet-Ops to the Next Level (Keynote) Fleet Ops Panel | Magnus Liljeqvist, Volvo Group Trucks Technology ,(Panel members, J. Lowry Snow, AWS, Christoph Ludewig, Geotab, Thomas Spreckley, Robert Bosch GmbH) | COVESA-AMM-Porto-FleetOps.pptx How Open Source and Collaboration Can Push Fleet-Ops to the Next Level (keynote) |
11:30-12:30 | Evolving VSS into an Agnostic Information Model | Ulf Bjorkengren, Ford Motor Company | Evolving-VSS-into-a-domain-agnostic-information-model.pptx |
13:45-14:15 | Sustainable SW Architecture Development for Future Vehicles | Florian Baumann, APTIV | Sustainable SW Architecture Development for Future Vehicles |
13:45-14:30 | Developing with Drive Playback | Kristoffer Nilsson, Volvo Car Company, Peter Winzell, Volvo Car Company, Emil Dautovic, RemotiveLabs, Renjith Rajagopal, Volvo Car Company | Developing with Drive Playback_COVESA AMM 2023-04-26.pdf |
13:45-14:30 | SOMEIP Overview and its Abstraction Layers including Maintenance and Future plans | Gonçalo Almeida and Andre Oliveira, Critical TechWorks | COVESA_Overview_202304 (1) (2).pptx |
14:15-15:00 | Services as Software-Enabled Revenues | Jeremy Parker, Polestar, Scott Lyons, Ford Motor Company, Mark Gerban, Maite Alves-Bezerra, SDV Informa Tech Automtoive GroupAutomotive Group | Services as Software-Enabled Revenues |
14:30-15:00 | Using VSS to Interact with AUTOSAR Systems (VSS Vehicle API) | Erik Jaegervall, Robert Bosch GmbH | COVESA_AUTOSAR_VehicleAPI_status.pptx |
15:15-15:35 | Car HMIs, A Decade of Rising Complexity | Derek Sellin, Rightware | |
15:15-16:00 | Architecture and Deployment Scenarios of the VISSv2 Interface | Ulf Bjorkengren, GeotabFord | Architecture-and-deployment-scenarios-of-the-VISSv2-interface.pptx |
15:40-16:00 | The Future of In-Vehicle Experience is You | Dan Cashen, Stellantis, Brad Giekse, Stellantis | The Future of In-Vehicle Experience is You |
16:00-16:45 | Cologne to Porto - EV Charging Experience - A First Hand Perspective | Matus Banyay, Ford Motor Company Achim Henkel, Robert Bosch GmbH, Adam Woolway, Parkopedia, Rolf Beinhart, OpenADR Alliance | Cologne to Porto - EV Charging Experience - A First Hand Perspective |
16:00-17:30 | VSS Deployment Scenarios Workshop | Sebastian Schildt, ETAS, Erik Jaegervall, Robert Bosch GmbH, Stephen Lawrence, Renesas, Adnan Bekan, BMW Group | COVESA_Deployment_Scenarios.pptx |
16:30-17:15 | From Real to Virtual; How Hybrid Virtual Twin Models are Developed and Validated | Jeff Blackburn, Ansys, Inc | Presentation |
16:45-17:15 | The Importance of Defining a Comprehensive Legal Framework for the Software-Defined Vehicle Development | Pedro Lopez Estepa, RTI |
...
Time | Session Name | Speakers | Presentations / Video Links |
---|---|---|---|
09:00-10:00 | Data Architecture and Infrastructure Workshop Session | Stephen Lawrence, Renesas Electronics | Building Bridges with a common Data Middleware: How to enable Data Sharing and Collaboration across different Domains: |
09:00-10:00 | EV Charging Event Data Aggregation Project | Dirk Slama, Robert Bosch GmbH, Achim Henke, Robert Bosch GmbH, Karsten Kröbel, Ford-Werke GmbH, Matus Banyay, Ford Motor Company | FORD+BOSCH_AMM2023_EV_charging_V1.pdf |
09:00-10:00 | The State of In-Vehicle Payment: Opportunities and Challenges | Jens Kohnen, Starfish, Vamsi Krishna, MAVI.io, Todd Thomas, Aiden Automotive, John Moon, COVESA | The State of In-Vehicle Payment: Opportunities and Challenges |
10:15-11:00 | Data Architecture and Infrastructure Working Session | Continuation of 9:00-10:00 session above | Continuation of 9:00-10:00 session above |
10:15-11:00 | EV Charging Event Data Aggregation Project | Achim Henke, Robert Bosch GmbH, Karsten Kröbel, Ford-Werke GmbH, Matus Banyay, Ford Motore Company | FORD+BOSCH_AMM2023_EV_charging_V1.pdf |
10:15-11:00 | Path to Implementing a Vehicle Wallet (Proposal) | Vamsi Krishna, MAVI.io | |
11:00-11:30 | VISS - Android API: Closing the Gap | Jan Kubovy, BMW Group, Stefan Wysocki, TietoEvry, Piotr Krawczyk, TietoEvry | VISS - Android.pdf |
11:00-11:45 | Payments Platform Development Considerations for OEM Adoption | Markus Kuhnt, Starfish | |
11:00-12:00 |
Making VSS Practical ETAS - FMS + VSS Demo | Ted Guild, Geotab | Ted Guild |
11:30-12:00 | Truly portable Vehicle Applications using Webassembly & WASI | Mathias Danzeisen, ETAS | 202304_COVESA_WasmWasiApps.pdf |
12:30-13:45 | Commercial Vehicle BoF Proposal and Discussion | Ted Guild, Geotab, Thomas Spreckley, Robert Bosch GmbH | COVESA FleetOps BoF [Pu .pptx |
13:45-14:15 | The Growth of Payments in Automotive | John Moon, COVESA, Ajit Asirvatham, Stellantis, Mulham Shalabi, DISCOVER, Joseph Perry, Sony Pictures Entertainment, Dan Struck, Worldpay, Oliver Bessi, Star, Mark Gerban | |
13:45-14:30 | Deployment Options and Security Architecture using VSS in-vehicle | Sebastian Schildt, ETAS | In-Vehicle-Deployment.pptx |
14:15-15:00 | Vehicle Signal Specification Working Session What's Next for VSS? | Erick Erik Jaegervall, Robert Bosch, GmbH, Paul Boyes, COVESA | No presentation |
15:00-16:00 | Data Expert Group Wrap Up | Paul Boyes, COVESA, Erik Jaegervall, Robert Bosch GmbH, Stephen Lawrence, Renesas, Adnan Bekan, BMW Group | No Presentation - See GitHub Issues |
Time | Session Name | Speakers | Presentations / Video Links |
---|---|---|---|
Discussion of need for Best Practices | Stephen Lawrence, Renesas Electronics | VSS Best Practices.pptx |
...