JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Session | Title | Presentations |
---|---|---|
13:00 - 13:45 | GENIVI Member Keynote | |
13:45 - 14:45 | GENIVI Multi-OS Integration Panel | |
15:15 - 15:45 | Graphics Sharing & Distributed HMI Project Results | |
15:45 - 16:15 | Generic Protocols Evaluation Project Report | |
16:15 - 16:45 | Hypervisor Project Report | pptx |
18:00 - 20:00 | GENIVI Welcome Reception | N/A |
...
Session | Title | Presentations |
---|---|---|
09:00 - 10:30 | Android™ Automotive SIG Kick-off Workshop | |
09:00 - 09:45 | Future of Vehicle Architecture Panel | |
09:45 - 10:30 | Graphics Sharing: How to |
Make the Right Decision for Sharing Technology | ||
11:00 - 12:30 | Franca & Adaptive AUTOSAR Workshop | |
11:00 - 12:30 | Multi-OS Graphics Sharing - Return of Experience → | → |
→ Qt Company | ||
→ Altia | ||
14:00 - 15:00 | The Next Step in Development Tools with DLT & EB Solys → | → |
→ Latest News and planned new development for DLT (ADIT) | ||
→ EB Solys tool with DLT support (Systemticks) | ||
14:00 - 14:45 | Multi-OS BoF Discussion session | |
14:45 - 15:30 | In-Vehicle Time-Sensitive Ethernet Networking with Redundancy | |
15:00 - 17:00 | Deploying Cybersecurity in Current and Future Vehicles → | → |
→ Saferide Technologies | ||
→ Karamba | ||
→ Irdeto | ||
16:00 - 17:00 | Multi-OS Graphics Sharing Workshop (Luxoft Safe Renderer "Maximum cost-saving approach") | |
17:30 - 20:30 | GENIVI Showcase & Reception | N/A |
...
Session | Title | Presentations |
---|---|---|
09:00 - 09:50 | Deploying Cybersecurity in Current and Future Vehicles → | → |
→ Securethings | TODO | |
→ Itemis | ||
0900 - 10:30 | Blueprint for Deploying Virtualization in the Vehicle - Return of Experience → | → |
→ OpenSynergy | pptx | |
→ SYSGO | ||
→ Green Hills Software | N/A (was a free-form discussion) | |
09:50 - 10:30 | Security Team Workshop | TODO |
11:00 - 11:45 | Car2Cloud Introduction Session → | → |
→ Car2Cloud BoF Overview and Workplan | ||
→ W3C Automotive WG activities, and VSS Updates | ||
11:00 - 11:45 | Next-Gen Safety Critical Graphics & Computing through Vulkan | TODO |
11:45 - 12:45 | Blueprint for Vehicle Data-Oriented Strategy → | → |
→ Bosch / Kuksa project | ||
→ High Mobility | ||
11:45 - 12:45 | Updates on Xen for Automotive | |
14:00 - 14:30 | Blueprint for Deploying Virtualization in the Vehicle - Return of Experience → | → |
→ Kernkonzept | ||
14:00 - 1500 | Blueprint for Vehicle Data-Oriented Strategy → | → |
→ Cloudera | ||
→ BMW | TODO | |
14:30 - 16:00 | Hypervisor and Virtualization Workshop | |
5:00 - 16:30 | Production Level Devops - a Critical Success Factor → | → |
→ Integrated |
DevOps Environments (Eficode) | TODO | |
→ Open Source License Compliance (Flexera) | TODO | |
→ Shared automated testing in Genivi (Renesas) | pptx, pdf |