JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Time | Session Title | PPT Slides links | Speakers/Company |
---|---|---|---|
9:00 AM - 12:00 PM | Data Architecture and Infrastructure Working Session | Data Architecture and Infrastructure Workshop slides Data Centric Architecture, Data Middleware as part of an ecosystem (BMW) | Stephen Lawrence, Renesas Andre Wendel, BMW Group Felix Reichenbach, MongoDB Adnan Bekan, BMW Group |
9:00 AM | PIVOT: An Open Community Platform for Sharing Vehicle Telematics Data for Research and Innovation | Christos Papadopoulos, University of Memphis | |
9:30 AM | EV Charging Event Data Aggregation Project, Working Session | Karsten Kroebel, Ford-Werke GmbH Achim Henkel, Robert Bosch GmbH Matus Banyay, Ford Motor Company | |
9:30 AM | Safe Smart Infrastructure that Protects Vulnerable Road Users | Kelly Daize, AreaX.O. | |
10:15 AM | Evolving UX Insights to Keep Pace with Technology | Lincoln Merrihew Pulse Labs | |
10:15 AM | EV Charging Event Data Aggregation Project, Working Session | 10-15_Day 3COVESA PPT_EVPOwerOptimizarion_Attributes_v3.pptx | Pradeep Kumar K, Hyundai MOBIS R&D Chandra Sekhar Chitikela, Hyundai MOBIS R&D Matus Banyay, Ford Motor Company |
10:45 AM | The People Problem in Vehicle Cybersecurity | Bryan Blancke, Block Harbor Cybersecurity | |
11:00 AM | EV Charging Event Data Aggregation project, working session with digital.auto | Matus Banyay, Ford Motor Company Dirk Slama, Robert Bosch GmbH | |
11:15 AM | Why Content in the Vehicle is Undervalued | Alex Giannikoulis, IVEE | |
11:45 AM | How Behaviour AI is Driving the Future of Connected Vehicles | Patricia (Paddy) LaTorre, Humanising Autonomy | |
2:00 PM | VSS Working Session ‚ Complex Data Types and Meta data handling in VSS | Erik Jaegervall, Robert Bosch GmbH Adnan Bekan, BMW Group | |
3:00 PM | Data Expert Group Wrap Up |
...