JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Here's the latest slide deck draft: GENIVI-CCS-status-draft.pptx
Block | Theme | Topic | Contributor | Time |
---|---|---|---|---|
3:45 PM - 5:15 PM CET | Communication framework | Agenda and intro | Kevin | 3:45 PM - 3:50 PM |
In-vehicle components | Ulf, Gunnar | 3:50 PM - 4:00 PM | ||
OEM cloud components | Ulf, Gunnar | 4:00 PM - 4:10 PM | ||
3rd party components status | Kevin | 4:10 PM - 4:20 PM | ||
End-to-end demonstration, either video or live | Gunnar | 4:20 PM - 4:30 PM | ||
Q&A | 5min | |||
[moved to block #2] | CVII workshop insights | Take-aways from the morning's workshop and CCS impact | Gunnar | 4:35 PM - 4:45 PM |
Q&A | 5min | |||
[moved to block #2] | Increasing value of data | Presentation: Optimizing data for offboarding | Ted Guild | 4:35 PM - 4:45 PM |
Q&A | 5min | |||
Presentation: Curve Logic | Glenn Atkinson, Ulf | 4:50 PM - 5:05 PM | ||
Q&A | 10min | |||
5:15 PM - 5:30 PM CET | Networking break | — | 15min | |
5:30 PM - 7:00 PM CET | Increasing value of data (continued) | Presentation: Curve Logic | Glenn Atkinson, Ulf | 5:30 PM - 5:45 PM |
Q&A | 5min | |||
CVII workshop insights | Take-aways from the morning's workshop and CCS impact | Gunnar | 5:50 PM - 6:00 PM | |
Q&A | 5min | |||
Architecture | Overview: W3C Gen2 protocol | Ulf | 6:05 PM - 6:15 PM | |
Discussion: communication framework architecture post-POC. Starting topics:
| Kevin, Gunnar, Ulf | 6:15 PM - 6:35 PM | ||
Q&A | 5min | |||
Upstream: efficient data transfer to the cloud | Data package for value measurements | Gunnar | 6:40 PM - 6:50 PM | |
Outlook | Discussion and closing topics to plan next activities. Starting topics:
| All | 6:50 PM - 7:00 PM |
Topics to start a discussion around.
Component | Question/topic |
---|---|
In-vehicle state storage | What production grade embedded database should be considered? |
In-vehicle | Is the Go language an appropriate candidate for production use? Especially for in-vehicle software? |
In-vehicle | Curve logic algorithm |
Framework | Focused work for providing access to ICE emissions data, which has already been deemed open access by regulators. It would provide a low dependency approach for full end-to-end testing of the framework |
2 Comments
Unknown User (kevinval)
Philippe Robin Gunnar Andersson Ulf Bjorkengren I've started this page for the workshop with the agenda, draft slide deck, and more importantly the topics and questions we want to cover. Please go ahead and add any questions you have thought about already during the PoC implementation, and we can discuss it further in the next calls.
Philippe Robin
Unknown User (kevinval) please check above table "workshop topics" and add the topics in the workshop timeplan, thanks