JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
Already a Member? |
Understanding and Engaging in COVESA Expert Groups & Projects |
SDV Telemetry Project - On Hold |
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PDF File COVESA EV Power Optiimization_Whitepaper 2023_v01.pdf | 2.90 MB | Anirudh K | Dec 18, 2023 11:54 |
|
|||
Version 2 (current) | 2.90 MB | Anirudh K | Dec 18, 2023 11:54 | ||||
Version 1 | 2.90 MB | Anirudh K | Dec 18, 2023 11:49 | ||||
Microsoft Powerpoint Presentation EV Power Optimization Whitepaper.pptx | 11.75 MB | Anirudh K | Oct 25, 2023 09:32 |
|
|||
Version 1 (current) | 11.75 MB | Anirudh K | Oct 25, 2023 09:32 | ||||
PDF File 2023 Whitepaper EV Power Optimization 202310.pdf | 1.53 MB | Paul Boyes | Oct 11, 2023 14:44 |
|
|||
Version 1 (current) | 1.53 MB | Paul Boyes | Oct 11, 2023 14:44 | ||||
PDF File 2023 Whitepaper EV Power Optimization v04.pdf | 3.96 MB | Paul Boyes | Oct 11, 2023 13:45 |
|
|||
Version 1 (current) | 3.96 MB | Paul Boyes | Oct 11, 2023 13:45 | ||||
Microsoft Word Document 2023 Whitepaper EV Power Optimization v04.docx | 3.96 MB | Paul Boyes | Oct 11, 2023 13:43 |
|
|||
Version 1 (current) | 3.96 MB | Paul Boyes | Oct 11, 2023 13:43 | ||||
Microsoft Powerpoint Presentation AOSP App Framework Standardization Group Meeting_BMW_MOBIS.pptx | 457 kB | Anirudh K | Oct 10, 2023 17:22 |
|
|||
Version 2 (current) | 457 kB | Anirudh K | Oct 10, 2023 17:22 | ||||
Version 1 | 457 kB | Anirudh K | Oct 10, 2023 17:22 | ||||
Multimedia File Covesa event Demo video .mp4 | 22.44 MB | Anirudh K | Oct 06, 2023 12:18 |
|
|||
Version 2 (current) | 22.44 MB | Anirudh K | Oct 06, 2023 12:18 | ||||
Version 1 | 22.44 MB | Anirudh K | Oct 06, 2023 12:17 | ||||
Microsoft Powerpoint Presentation AMM_EV_POWER_RANGE_EXTENSION_10_10_2023_V10.pptx | 9.23 MB | Anirudh K | Oct 06, 2023 12:14 |
|
|||
Version 1 (current) | 9.23 MB | Anirudh K | Oct 06, 2023 12:14 | ||||
PDF File Covesa Oct AMM Flyer_v2.pdf | 420 kB | Paul Boyes | Oct 04, 2023 23:11 |
|
|||
Version 1 (current) | 420 kB | Paul Boyes | Oct 04, 2023 23:11 | ||||
Microsoft Powerpoint Presentation Covesa Oct AMM Flyer_v2.pptx | 622 kB | Paul Boyes | Oct 04, 2023 23:08 |
|
|||
Version 1 (current) | 622 kB | Paul Boyes | Oct 04, 2023 23:08 | ||||
Microsoft Powerpoint Presentation AMM_EVPowerOptimization_25042023_1 (1).pptx | 5.18 MB | Chandra Chitikela | Apr 22, 2023 10:17 |
|
|||
Version 1 (current) | 5.18 MB | Chandra Chitikela | Apr 22, 2023 10:17 | ||||
PDF File Updated_Covesa AMM Flyer 001.pdf | 322 kB | Paul Boyes | Apr 21, 2023 18:39 |
|
|||
Version 2 (current) | 322 kB | Paul Boyes | Apr 21, 2023 18:39 | ||||
Version 1 | 322 kB | Paul Boyes | Apr 21, 2023 18:39 | ||||
PDF File CES_EVPowerOptimization.pdf | 1.86 MB | Sai Bharadwaj | Jan 03, 2023 04:41 |
|
|||
Version 1 (current) | 1.86 MB | Sai Bharadwaj | Jan 03, 2023 04:41 | ||||
Microsoft Excel Spreadsheet Copy of COVESA SOC Based Estimation_v8.xlsx | 163 kB | Sai Bharadwaj | Jan 02, 2023 08:15 |
|
|||
Version 2 (current) | 163 kB | Sai Bharadwaj | Jan 02, 2023 08:15 | ||||
Version 1 | 163 kB | Sai Bharadwaj | Jan 02, 2023 08:14 | ||||
PDF File CES_EVPowerOptimization_29122022.pdf | 1.83 MB | Sai Bharadwaj | Jan 02, 2023 08:15 |
|
|||
Version 2 (current) | 1.83 MB | Sai Bharadwaj | Jan 02, 2023 08:15 | ||||
Version 1 | 1.83 MB | Sai Bharadwaj | Jan 02, 2023 08:15 | ||||
Microsoft Powerpoint Presentation CES_EVPowerOptimization_29122022.pptx | 2.89 MB | Sai Bharadwaj | Jan 02, 2023 08:13 |
|
|||
Version 1 (current) | 2.89 MB | Sai Bharadwaj | Jan 02, 2023 08:13 | ||||
PNG File image2023-1-2_13-41-52.png | 2.89 MB | Sai Bharadwaj | Jan 02, 2023 08:11 |
|
|||
Version 1 (current) | 2.89 MB | Sai Bharadwaj | Jan 02, 2023 08:11 | ||||
Microsoft Powerpoint Presentation EV Power Optimization_Vehicle Drive Cycle.pptx | 2.22 MB | Sai Bharadwaj | Dec 16, 2022 03:24 |
|
|||
Version 2 (current) | 2.22 MB | Sai Bharadwaj | Dec 16, 2022 03:24 | ||||
Version 1 | 560 kB | Sai Bharadwaj | Dec 15, 2022 11:45 | ||||
PDF File EV Power Optimization_Vehicle Drive Cycle.pdf | 804 kB | Sai Bharadwaj | Dec 16, 2022 03:14 |
|
|||
Version 4 (current) | 804 kB | Sai Bharadwaj | Dec 16, 2022 03:14 | ||||
Version 3 | 803 kB | Sai Bharadwaj | Dec 16, 2022 03:13 | ||||
Version 2 | 157 kB | Sai Bharadwaj | Dec 16, 2022 03:02 | ||||
Version 1 | 158 kB | Sai Bharadwaj | Dec 15, 2022 11:46 | ||||
PDF File VSS_Power_extensions_options_V1.pdf | 108 kB | Sai Bharadwaj | Dec 16, 2022 03:07 |
|
|||
Version 3 (current) | 108 kB | Sai Bharadwaj | Dec 16, 2022 03:07 | ||||
Version 2 | 108 kB | Sai Bharadwaj | Dec 16, 2022 03:06 | ||||
Version 1 | 108 kB | Henkel Achim | Dec 07, 2022 16:24 |
Powered by a free Atlassian Confluence Community License granted to COVESA. Evaluate Confluence today.