JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Secure GENIVI room rate by: September 29, 2017
Single room rate KRW 234,000.00 + Taxes & Fees
Double room rate KRW 259,000.00 + Taxes & Fees
*Full breakfast & Wifi included in room rate
KAL Limousine Bus (Incheon Int'l Airport - Grand Hyatt Seoul)
The KAL airport limousine bus, operated by Korean Air, provides coach limousine transportation between the airport and the hotel. The trip between Incheon Airport and hotel takes about 60-70 minutes and operates on a schedule with departures every 20-30 minutes. Tickets may be purchased at the KAL Airport Limousine Bus counter outside customs or at the front desk at the hotel.
Bus No. : 6702 (Namsan)
Airport Bus Stops: Outside Exits 4A & 10B
Hotel Bus Stop: Outside Hotel main entrance
Ticket Price: KRW16,000 (one way)
Google Play
lhttps://play.google.com/store/apps/details?id=com.fivetouchsolutions.emgeniviammseoul
Compatible with Android 2.3.3 and higher
Apple App Storehttps://itunes.apple.com/us/app/geniviseoul/id1269558555?ls=1&mt=8
Compatible with iOS 7.0 and higher
Agenda
Tuesday, 10 October 2017
Session | Track | Title | Presentations |
---|---|---|---|
12:00 - 12:45 | GENIVI Alliance for Beginners | ||
13:00 - 13:45 | GENIVI All Member Meeting Keynote | GENIVI AMM Seoul Keynote.pptx | |
13:45 - 14:30 | Cross Domain Interaction Strategy - Implications for GENIVI Tech & Marketing Work | GENIVI_Domain Strategy AMM4x3.pptx | |
14:45 - 16:15 | GENIVI Technical Status Overview (EGs, Teams, GDP, License Compliance) | GENIVI_TechnicalStatusOverview_Fall2017_4.3_high_res_Final.pptx | |
16:15 - 17:00 | GENIVI in Other Markets - LV Pilot & W3C | GENIVI Las Vegas Pilot Mid-Year Meeting.pptx W3C - GENIVI Collaboration 2017 AMM Seoul.ppt |
Wednesday, 11 October 2017
Session | Track | Title | Presentations |
---|---|---|---|
09:00 - 09:30 | Opening Keynote - Hyundai's Vision for the Connected Car | ||
09:30 - 10:00 | Keynote ~ LG Electronics | ||
10:15 - 10:45 | R&D Trends of Future Vehicles in Korea | Assn_University -Automotive in Korea.pptx | |
10:15 - 10:45 | Intelligent IVI with AI | ||
10:15 - 11:30 | Interfaces Between Domain Stacks and Hypervisor and SoCs | ||
11:15 - 11:45 | R-Car Series for Automotive Silicon Supporting Cross-Domains | GenviAMM2017Fallv2_Renesas.pdf | |
11:15 - 12:00 | LBS API Testing | GENIVI_LBS_Test-Approach_Autumn2017-PC.pptx | |
11:30 - 12:45 | Interfaces for Information Display and Sharing Between Safety and IVI Domains | ||
11:45 - 12:30 | Future of IVI & CE Connectivity | ||
12:00 - 12:30 | Creating the Smart City Transportation Infrastructure of the Future | ||
14:00 - 14:30 | Connected Car Service: Now and Future | ||
14:00 - 14:45 | Chromium Projects' Way to Wayland | Chromium-Way-to-Wayland.pdf | |
14:00 - 16:45 | Exploiting Buffer Overflows, and Other In-Memory Exploits | ||
14:00 - 16:45 | Capture the Flag | ||
14:30 - 15:00 | Future Trend of IVI and the Connected Vehicle | ||
14:45 - 15:30 | Binary Scanning: the First Line of Defense Against Security Breaches | Genivi_Presentation_Insignary_v13.pdf | |
15:00 - 15:30 | Hypervisor in Automotive | Wind River_Thomas_Final.pptx | |
16:00 - 16:45 | Is IVI Done? (Future Opportunities in IVI) | ||
16:00 - 16:45 | Driving Open Source Principles Across Your Organization | Driving-Open-Source.pdf | |
16:45 - 17:00 | Closing Remarks | ||
17:30 - 21:00 | GENIVI Member Showcase & Reception |
Thursday, 12 October 2017
Sesson | Track | Title | Presentations |
---|---|---|---|
09:30 - 10:30 | Car Data Logger | ||
09:30 - 10:30 | An OEM's Perspective on Implementing Security into Today's and Tomorrow's Vehicles | ||
09:30 - 12:30 | Man in the Middle of Communications in Mobile and Embedded Apps | ||
09:30 - 12:30 | Capture the Flag | ||
11:00 - 11:45 | Autonomous Driving Solutions | ||
11:00 - 12:30 | Drafting of Cross-Domain Interfaces and APIs | ||
11:45 - 12:30 | Considerations for Developing Managed Apps & How to Apply the Considerations to SDK | ||
14:00 - 15:00 | Application Framework Project Update | ||
14:00 - 15:30 | Meta IVI Testing BoF | ||
14:00 - 17:00 | Exploiting Buffer Overflows, and Other In-Memory Exploits | ||
14:00 - 17:00 | Capture the Flag |