JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
Planning for the Data Architecture and Infrastructure sessions/workshops at the 2024 Spring AMM in Gothenburg, Sweden
Topic/Title | Time | Desc / comments |
---|---|---|
Playground Intro | 9am-9:40 incl Qs | See desc below |
Playground Technical | 9:40-10:10 incl Qs | See desc below. Technical leads to use, e.g. can do X with MQTT, or time series analysis allows data quality/reduction/knowledge Y |
Playground Use | 10:30-10:45 incl Qs | See desc below. Make naturally bleed into workshop for 'next-steps' |
Workshop | 10:45-12:15 | General workshop as we have done in the past |
Flexible coffee break | 10-10:30 | Covesa arranging flexible period when coffee available |
Lunch | 12:15-1:30 |
17th Jan Data Arch meeting discussed sessions address following three tracks (needs polishing):