JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
...
Resource | Notes |
---|---|
Source repository | https://github.com/COVESA/cdsp |
Documentation | https://covesa.github.io/cdsp/ |
Project management | COVESA Github Project Central Data Service Playground |
Chat | Covesa Community Slack channel #data-architecture-pillar: https://covesacommunity.slack.com/archives/C06353TRF5F |
Event | Title | Notes |
---|---|---|
'24 Autumn AMM | Discover what the COVESA Central Data Service Playground (CDSP) is, what has been done and where it is going. CDSP What / Why / How | |
'24 Spring AMM | Central Data Service Playground session series: Introduction, Technical, Use and Workshop. | Data Architecture team track |
'24 Spring AMM | BMW Research presentation containing suggestions for knowledge layer collaboration |
Early planning can be found in the sub-page Early planning. As early planning for a new project is typically messy it is being done there to avoid the later problem of a messy landing page that is hard for later newcomers to understand.