JOIN/SIGN UP
Already a Member? |
GET INVOLVED
Understanding and Engaging in COVESA Expert Groups & Projects |
COLLABORATIVE PROJECTS
HISTORICAL
SDV Telemetry Project - On Hold |
We use cookies on this site to enhance your user experience. By using this site, you are giving your consent for us to set cookies. |
3/17/2018
Session | Title | Presentations |
---|---|---|
12:00 - 12:45 | GENIVI Alliance for Beginners | |
13:00 - 13:45 | GENIVI President's Welcome Keynote | ppt (member-only) |
13:45 - 14:30 | Domain Interaction Strategy - Implications for GENIVI Tech and Marketing Work | |
14:45 - 15:45 | GENIVI Technical Status Overview | |
18:00 - 20:00 | GENIVI Welcome Reception |
4/18/2018
Session | Title | Presentations |
---|---|---|
09:00 - 09:15 | Opening Keynote | |
09:15 - 10:00 | Industry Keynote - Bosch Multi Domain Strategy for IVI-systems Based on GENIVI | |
10:15 - 11:00 | Wayland Support in Open Source Browsers | |
10:15 - 11:00 | Keynote - Siemens | |
10:15 - 11:45 | Domain Interaction - Generic Communication Protocols | and |
11:00 - 11:45 | The First Miles Toward Software-Fueled Cars – Driving Lessons from OEMs, Tiers and Large IT Companies | |
11:00 - 11:45 | A Neutral and Secure Approach for Accessing In-vehicle Data for 3rd Party Services | |
11:45 - 12:30 | Domain Interaction: Graphics Sharing & Distributed HMI Compositing – Project Status | Harman presentation & demo |
11:45 - 12:30 | The Future of Broadcast Radio and Television in a Passenger Economy | Interview - No slides |
11:45 - 12:30 | Automotive Security: An Overview of an Industry-wide Change in Engineering and Operations | |
12:30 - 14:00 | Networking Lunch | |
14:00 - 15:00 | Domain Interaction - System Health, Debugging & Analysis | |
14:00 - 15:00 | Building a GENIVI Head Unit In-House at BMW - An Experience Report | |
14:00 - 15:00 | Interesting Research: Rethinking Car Software and Electronics Architecture | |
15:00 - 15:45 | Vehicle Connectivity and the Connected Ecosystem - a Cybersecurity Panel | Panel - No Slides |
15:00 - 15:45 | Vehicle Data for Semantic Web and Ontology | |
15:00 - 15:45 | Domain Interaction - From Separated ECUs to a Display Cluster | |
15:45 - 16:45 | Domain Interaction - Joynr: A Fault-Tolerant and Type-Safe Communications-Middleware Framework | |
16:00 - 16:45 | Domain Interaction - Wayland-IVI-extension / Waltham Usage in Shared Graphics Environment | |
16:00 - 16:45 | Building the Connected Cockpit for Next Gen Automobiles | |
17:30 - 20:00 | GENIVI Showcase & Reception |
4/19/2018
Session | Title | Presentations |
---|---|---|
09:00 - 09:45 | CDL Project Status Update | |
09:00 - 09:45 | Automotive Industry Guidelines for Secure Over-the-Air Updates | |
09:00 - 10:30 | Hypervisor API Workshop | Complete topic list and presentation schedule |
These presentations were done throughout the full-day HV workshop... | History of Hypervisors | |
^^ | Xen overview | |
^^ | Hypervisor Market Overview | |
^^ | Introductions on the following topics:
| |
^^ | Requirements Gathering Introduction | |
^^ | Hypervisor Design and Implementation | |
^^ | Virtio | |
^^ | Security enhancement on Xen ARM | |
09:45 - 10:30 | Evolving Attack Surface of the Modern Vehicle | |
09:45 - 10:30 | MultiNode DLT - Collect Data from Multiple Car Software Domains | |
11:00 - 11:45 | Franca for the Web | online presentation |
11:00 - 11:45 | Security 101 | |
11:00 - 12:30 | Hypervisor API Workshop | See the 09.00-10.30 session for presentation links |
11:45 - 12:30 | Testing the Navigation Interfaces in a Shared and Connected Architecture | |
11:45 - 12:30 | Exploiting Buffer Overflows and Other In-Memory Exploits | |
11:00 - 11:45 | Using GENIVI Persistency Component in Production Programs | GENIVI_KPIT_PERSISTENCY_IN_PRODUCTION_V_April_19.pdf |
11:45 - 12:30 | Franca+ Introducing Components | pptx |
12:30 - 14:00 | Networking Lunch | |
14:00 - 14:45 | Threat Modeling with Attack Trees | |
14:00 - 15:30 | Hypervisor API Workshop | See the 09.00-10.30 session for presentation links |
14:45 - 15:30 | Is My car Secure? |